Ten-Hour Campaign โ session #1073 settled
Opened 2026-03-24 02:00:00 UTC ยท closed 2026-03-24 12:00:00 UTC ยท lowest listed cost 9.58 ยท โ terminal ยท prev ยท next
Desk book P&L
-222.22
135 of 600 deals executed ยท ROI -3.0%
Profitable share
38%
of executed deals ended in profit
Downside events
11%
of executed deals ยท 33% sold out
Account holders
0.00
0 trade(s) ยท mean margin 10.39
600 deals, 135 executed. Deals nobody executed have no outcome.
| Key | Deal | Unit cost | Margin | Velocity | Status | Desk | Sales by session | Sold | Realised | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| h10-1073-594 | Epic Frost Giant Toenail box (x1) + 1 perk | 10.66 | 23.34 | 5.486 | executed | ร7 | 0.0 0.0 0.0 0.0 0.0 2.0 0.0 5.0 | 7 / 7 sold out | 119.91 | none |
| h10-1073-599 | Common Frost Giant Toenail vial (x3) | 14.32 | 19.68 | 5.486 | executed | ร7 | 2.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 110.79 | none |
| h10-1073-582 | Rare Frost Giant Toenail box (x5) | 15.84 | 18.16 | 5.486 | executed | ร7 | 2.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 100.63 | none |
| h10-1073-555 | Epic Star-Map Fragment pallet (x1) + 1 perk | 11.31 | 22.69 | 3.784 | executed | ร5 | 3.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 95.45 | none |
| h10-1073-589 | Uncommon Frost Giant Toenail vial (x1) | 16.77 | 17.23 | 5.486 | executed | ร7 | 1.0 2.0 1.0 0.0 0.0 1.0 2.0 0.0 | 7 / 7 sold out | 89.09 | none |
| h10-1073-552 | Common Star-Map Fragment stack (x12) + 1 perk | 12.37 | 21.63 | 3.784 | executed | ร5 | 0.0 0.0 3.0 0.0 1.0 0.0 1.0 0.0 | 5 / 5 sold out | 85.14 | none |
| h10-1073-556 | Common Star-Map Fragment sack (x12) | 12.97 | 21.03 | 3.784 | executed | ร5 | 0.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 84.65 | none |
| h10-1073-554 | Rare Star-Map Fragment box (x1) | 12.37 | 21.63 | 3.784 | executed | ร5 | 0.0 0.0 1.0 2.0 0.0 0.0 0.0 2.0 | 5 / 5 sold out | 82.13 | none |
| h10-1073-590 | Rare Frost Giant Toenail cartridge (x12) + 1 perk | 12.97 | 21.03 | 5.486 | executed | ร7 | 0.0 2.0 1.0 0.0 1.0 1.0 1.0 0.0 | 6 / 7 | 79.20 | none |
| h10-1073-597 | Uncommon Frost Giant Toenail stack (x1) | 19.39 | 14.61 | 5.486 | executed | ร7 | 3.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 77.78 | none |
| h10-1073-585 | Rare Frost Giant Toenail crate (x10) | 18.82 | 15.18 | 5.486 | executed | ร7 | 2.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 77.76 | none |
| h10-1073-558 | Common Star-Map Fragment cartridge (x1) | 16.20 | 17.80 | 3.784 | executed | ร5 | 0.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 | 5 / 5 sold out | 68.01 | none |
| h10-1073-583 | Common Frost Giant Toenail sack (x12) | 19.01 | 14.99 | 5.486 | executed | ร7 | 0.0 0.0 1.0 1.0 0.0 1.0 2.0 2.0 | 7 / 7 sold out | 65.91 | none |
| h10-1073-532 | Common Orc Protein Bar vial (x5) | 9.85 | 24.15 | 2.860 | executed | ร5 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 5 | 65.25 | none |
| h10-1073-550 | Uncommon Star-Map Fragment stack (x3) | 17.34 | 16.66 | 3.784 | executed | ร5 | 1.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 | 5 / 5 sold out | 60.81 | none |
| h10-1073-476 | Common Tachyon Battery cartridge (x20) | 10.73 | 23.27 | 1.626 | executed | ร3 | 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 58.30 | none |
| h10-1073-536 | Uncommon Orc Protein Bar crate (x20) | 11.26 | 22.74 | 2.860 | executed | ร5 | 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 | 4 / 5 | 56.71 | none |
| h10-1073-511 | Rare Grappling Hook DLC sack (x20) + 1 perk | 12.36 | 21.64 | 1.612 | executed | ร3 | 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 54.91 | none |
| h10-1073-501 | Rare Grappling Hook DLC bundle (x1) + 2 perks | 10.87 | 23.13 | 1.612 | executed | ร3 | 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 | 3 / 3 sold out | 54.90 | none |
| h10-1073-516 | Legendary Grappling Hook DLC crate (x5) | 11.84 | 22.16 | 1.612 | executed | ร3 | 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 | 3 / 3 sold out | 51.97 | none |
| h10-1073-574 | Common Bag of Holding (Refurbished) vial (x1) + 1 perk | 17.83 | 16.17 | 2.614 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 49.69 | none |
| h10-1073-515 | Epic Grappling Hook DLC cartridge (x5) | 13.80 | 20.20 | 1.612 | executed | ร3 | 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | 3 / 3 sold out | 48.59 | none |
| h10-1073-467 | Uncommon Tachyon Battery sack (x2) | 14.92 | 19.08 | 1.626 | executed | ร3 | 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 45.75 | none |
| h10-1073-553 | Uncommon Star-Map Fragment box (x20) | 22.09 | 11.91 | 3.784 | executed | ร5 | 1.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 41.57 | none |
| h10-1073-569 | Epic Bag of Holding (Refurbished) box (x1) + 1 perk | 19.54 | 14.46 | 2.614 | executed | ร4 | 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 | 4 / 4 sold out | 38.35 | none |
| h10-1073-533 | Epic Orc Protein Bar pallet (x12) | 21.15 | 12.85 | 2.860 | executed | ร5 | 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 | 5 / 5 sold out | 36.75 | none |
| h10-1073-461 | Common Tachyon Battery chest (x50) + 1 perk | 17.97 | 16.03 | 1.626 | executed | ร3 | 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 | 3 / 3 sold out | 34.58 | none |
| h10-1073-512 | Uncommon Grappling Hook DLC pallet (x1) + 1 perk | 17.43 | 16.57 | 1.612 | executed | ร3 | 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 | 3 / 3 sold out | 34.22 | none |
| h10-1073-563 | Uncommon Bag of Holding (Refurbished) box (x12) + 1 perk | 11.51 | 22.49 | 2.614 | executed | ร4 | 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 | 3 / 4 | 33.95 | none |
| h10-1073-453 | Common Kraken Ink bundle (x20) + 1 perk | 13.69 | 20.31 | 1.074 | executed | ร2 | 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 | 2 / 2 sold out | 29.12 | none |
| h10-1073-508 | Common Grappling Hook DLC vial (x5) | 20.01 | 13.99 | 1.612 | executed | ร3 | 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 | 3 / 3 sold out | 28.97 | none |
| h10-1073-548 | Uncommon Star-Map Fragment crate (x1) | 23.08 | 10.92 | 3.784 | executed | ร5 | 0.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 | 5 / 5 sold out | 28.12 | none |
| h10-1073-486 | Common Enchanted Rubber Duck pallet (x10) | 9.58 | 24.42 | 1.937 | executed | ร3 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 3 | 25.25 | none |
| h10-1073-502 | Uncommon Grappling Hook DLC vial (x2) | 20.44 | 13.56 | 1.612 | executed | ร3 | 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 | 3 / 3 sold out | 24.67 | none |
| h10-1073-538 | Legendary Orc Protein Bar crate (x50) + 1 perk | 10.50 | 23.50 | 2.860 | executed | ร5 | 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 | 3 / 5 | 22.50 | none |
| h10-1073-593 | Epic Frost Giant Toenail sack (x50) + 1 perk | 26.86 | 7.14 | 5.486 | executed | ร7 | 2.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 22.46 | none |
| h10-1073-507 | Epic Grappling Hook DLC crate (x1) | 9.70 | 24.30 | 1.612 | executed | ร3 | 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 | 2 / 3 | 21.40 | none |
| h10-1073-529 | Common Orc Protein Bar stack (x50) + 1 perk | 18.01 | 15.99 | 2.860 | executed | ร5 | 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 | 4 / 5 | 20.95 | none |
| h10-1073-283 | Rare Quantum Foam Pillow sack (x12) + 2 perks | 10.87 | 23.13 | 0.212 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 18.13 | none |
| h10-1073-562 | Legendary Bag of Holding (Refurbished) box (x3) | 24.31 | 9.69 | 2.614 | executed | ร4 | 0.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 | 4 / 4 sold out | 17.25 | none |
| h10-1073-344 | Common Respawn Token box (x5) | 14.59 | 19.41 | 0.391 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 15.91 | none |
| h10-1073-465 | Legendary Tachyon Battery pallet (x2) | 12.74 | 21.26 | 1.626 | executed | ร3 | 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 2 / 3 | 14.77 | none |
| h10-1073-523 | Artifact Orc Protein Bar chest (x50) | 27.17 | 6.83 | 2.860 | executed | ร5 | 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 13.15 | none |
| h10-1073-325 | Common Boss Key (Slightly Bent) keg (x3) | 18.74 | 15.26 | 0.335 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 12.26 | none |
| h10-1073-488 | Common Enchanted Rubber Duck stack (x1) | 26.47 | 7.53 | 1.937 | executed | ร3 | 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 11.58 | none |
| h10-1073-571 | Common Bag of Holding (Refurbished) sack (x12) + 1 perk | 17.08 | 16.92 | 2.614 | executed | ร4 | 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 | 3 / 4 | 11.18 | none |
| h10-1073-386 | Uncommon Wizard Hat of +2 Charisma bundle (x1) | 18.14 | 15.86 | 0.828 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 10.36 | none |
| h10-1073-259 | Common Void Crystal vial (x50) | 22.60 | 11.40 | 0.158 | executed | ร1 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 6.90 | none |
| h10-1073-472 | Common Tachyon Battery cartridge (x12) + 1 perk | 27.74 | 6.26 | 1.626 | executed | ร3 | 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 6.79 | none |
| h10-1073-286 | Uncommon Quantum Foam Pillow vial (x10) | 21.90 | 12.10 | 0.212 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 1 / 1 sold out | 5.60 | none |
| h10-1073-44 | Common Dragon Scale Mail bundle (x10) + 2 perks | 21.91 | 12.09 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 1 / 1 sold out | 5.59 | none |
| h10-1073-441 | Common Kraken Ink bundle (x50) | 20.34 | 13.66 | 1.074 | executed | ร2 | 0.0 0.774 0.0 0.774 0.0 0.0 0.0 0.0 | 2 / 2 | -0.69 | downside |
| h10-1073-587 | Legendary Frost Giant Toenail cartridge (x2) + 2 perks | 28.76 | 5.24 | 5.486 | executed | ร7 | 0.0 0.0 2.0 0.0 0.0 1.0 3.0 1.0 | 7 / 7 sold out | -1.33 | none |
| h10-1073-522 | Common Orc Protein Bar pallet (x10) | 29.50 | 4.50 | 2.860 | executed | ร5 | 0.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 | 5 / 5 sold out | -1.52 | none |
| h10-1073-567 | Uncommon Bag of Holding (Refurbished) pallet (x50) + 1 perk | 15.12 | 18.88 | 2.614 | executed | ร4 | 0.8189 0.0 0.0 0.0 0.0 0.8189 0.8189 0.0 | 2 / 4 | -2.24 | downside |
| h10-1073-464 | Uncommon Tachyon Battery stack (x5) | 20.77 | 13.23 | 1.626 | executed | ร3 | 0.5046 0.0 1.0092 0.0 0.5046 0.0 0.0 0.5046 | 3 / 3 | -7.93 | downside |
| h10-1073-445 | Uncommon Kraken Ink box (x2) + 1 perk | 14.55 | 19.45 | 1.074 | executed | ร2 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 1 / 2 | -8.09 | none |
| h10-1073-595 | Uncommon Frost Giant Toenail stack (x10) | 29.37 | 4.63 | 5.486 | executed | ร7 | 0.8001 1.6001 2.4002 1.6001 0.5995 0.0 0.0 0.0 | 7 / 7 sold out | -9.49 | downside |
| h10-1073-510 | Common Grappling Hook DLC sack (x50) | 21.02 | 12.98 | 1.612 | executed | ร3 | 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 | 2 / 3 | -11.07 | none |
| h10-1073-577 | Epic Bag of Holding (Refurbished) cartridge (x12) | 23.02 | 10.98 | 2.614 | executed | ร4 | 0.0 0.7786 0.7786 0.0 0.7786 0.0 0.7786 0.0 | 3 / 4 | -14.03 | downside |
| h10-1073-295 | Rare Quantum Foam Pillow stack (x50) | 9.87 | 24.13 | 0.212 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -16.37 | none |
| h10-1073-167 | Common Dwarven Ale Keg cartridge (x3) + 1 perk | 9.90 | 24.10 | 0.073 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -16.40 | none |
| h10-1073-233 | Uncommon Dark Matter Snack Pack cartridge (x1) | 9.94 | 24.06 | 0.083 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -16.44 | none |
| h10-1073-407 | Uncommon Cursed Monkey Paw box (x3) | 10.32 | 23.68 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -16.82 | none |
| h10-1073-147 | Common Unobtainium Ingot chest (x20) | 10.35 | 23.65 | 0.022 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -16.85 | none |
| h10-1073-150 | Common Unobtainium Ingot stack (x2) | 10.93 | 23.07 | 0.022 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -17.43 | none |
| h10-1073-264 | Uncommon Cyber-Ram Horn crate (x3) + 1 perk | 11.09 | 22.91 | 0.108 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -17.59 | none |
| h10-1073-197 | Common Mithril Ore box (x5) + 1 perk | 11.14 | 22.86 | 0.045 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -17.64 | none |
| h10-1073-213 | Epic Elven Waybread pallet (x3) + 1 perk | 11.28 | 22.72 | 0.072 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -17.78 | none |
| h10-1073-391 | Common Wizard Hat of +2 Charisma keg (x3) + 1 perk | 11.48 | 22.52 | 0.828 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -17.98 | none |
| h10-1073-413 | Common Cursed Monkey Paw stack (x10) + 2 perks | 11.48 | 22.52 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -17.98 | none |
| h10-1073-419 | Common Cursed Monkey Paw cartridge (x5) + 1 perk | 11.60 | 22.40 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -18.10 | none |
| h10-1073-384 | Common Wizard Hat of +2 Charisma chest (x20) | 11.66 | 22.34 | 0.828 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -18.16 | none |
| h10-1073-230 | Uncommon Dark Matter Snack Pack stack (x10) + 1 perk | 10.75 | 23.25 | 0.083 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -18.37 | downside |
| h10-1073-308 | Mythic Loot Crate: Legendary crate (x2) + 1 perk | 11.90 | 22.10 | 0.198 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -18.40 | none |
| h10-1073-297 | Common Quantum Foam Pillow sack (x50) | 12.09 | 21.91 | 0.212 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -18.59 | none |
| h10-1073-436 | Rare Infinite Ammo Voucher (1 hr) keg (x1) + 1 perk | 12.16 | 21.84 | 0.350 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -18.66 | none |
| h10-1073-257 | Uncommon Void Crystal stack (x5) | 12.31 | 21.69 | 0.158 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -18.81 | none |
| h10-1073-60 | Common Dragon Scale Mail keg (x3) + 1 perk | 12.62 | 21.38 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -19.12 | none |
| h10-1073-438 | Rare Infinite Ammo Voucher (1 hr) box (x10) | 12.70 | 21.30 | 0.350 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -19.20 | none |
| h10-1073-88 | Common Mana Potion (Extra Strength) chest (x50) + 1 perk | 12.94 | 21.06 | 0.031 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -19.44 | none |
| h10-1073-116 | Uncommon Warp Core Coolant stack (x20) | 11.71 | 22.29 | 0.014 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -19.72 | downside |
| h10-1073-139 | Rare Goblin Ale crate (x5) + 1 perk | 13.49 | 20.51 | 0.023 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -19.99 | none |
| h10-1073-346 | Mythic Respawn Token pallet (x12) + 1 perk | 12.02 | 21.98 | 0.391 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -19.99 | downside |
| h10-1073-509 | Uncommon Grappling Hook DLC sack (x1) + 1 perk | 12.68 | 21.32 | 1.612 | executed | ร3 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 3 | -20.03 | none |
| h10-1073-405 | Rare Cursed Monkey Paw stack (x5) + 1 perk | 13.54 | 20.46 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -20.04 | none |
| h10-1073-332 | Rare Boss Key (Slightly Bent) vial (x1) | 14.12 | 19.88 | 0.335 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -20.62 | none |
| h10-1073-579 | Common Bag of Holding (Refurbished) vial (x2) | 16.55 | 17.45 | 2.614 | executed | ร4 | 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | 2 / 4 | -20.69 | none |
| h10-1073-366 | Common Nano-Swarm Vial vial (x10) + 1 perk | 14.22 | 19.78 | 0.380 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -20.72 | none |
| h10-1073-333 | Common Boss Key (Slightly Bent) cartridge (x20) | 14.49 | 19.51 | 0.335 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -20.99 | none |
| h10-1073-412 | Common Cursed Monkey Paw cartridge (x5) + 1 perk | 14.57 | 19.43 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -21.07 | none |
| h10-1073-473 | Common Tachyon Battery bundle (x5) + 1 perk | 13.01 | 20.99 | 1.626 | executed | ร3 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 3 | -22.02 | none |
| h10-1073-211 | Rare Elven Waybread bundle (x10) | 15.68 | 18.32 | 0.072 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -22.18 | none |
| h10-1073-277 | Common Cyber-Ram Horn pallet (x10) | 13.05 | 20.95 | 0.108 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -22.33 | downside |
| h10-1073-431 | Uncommon Infinite Ammo Voucher (1 hr) crate (x10) | 16.28 | 17.72 | 0.350 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -22.78 | none |
| h10-1073-410 | Common Cursed Monkey Paw keg (x3) | 16.74 | 17.26 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -23.24 | none |
| h10-1073-270 | Common Cyber-Ram Horn keg (x20) + 1 perk | 17.26 | 16.74 | 0.108 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -23.76 | none |
| h10-1073-359 | Uncommon Respawn Token sack (x5) | 17.65 | 16.35 | 0.391 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -24.15 | none |
| h10-1073-127 | Legendary Goblin Ale box (x20) | 18.23 | 15.77 | 0.023 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -24.73 | none |
| h10-1073-55 | Common Dragon Scale Mail pallet (x10) | 18.56 | 15.44 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -25.06 | none |
| h10-1073-29 | Common Ellerium-115 bundle (x3) | 18.75 | 15.25 | 0.013 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -25.25 | none |
| h10-1073-188 | Rare Mithril Ore crate (x2) + 1 perk | 19.02 | 14.98 | 0.045 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -25.52 | none |
| h10-1073-300 | Legendary Quantum Foam Pillow stack (x50) | 19.30 | 14.70 | 0.212 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -25.80 | none |
| h10-1073-42 | Common Dragon Scale Mail bundle (x20) + 1 perk | 19.38 | 14.62 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -25.88 | none |
| h10-1073-95 | Uncommon Mana Potion (Extra Strength) sack (x3) | 19.64 | 14.36 | 0.031 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -26.14 | none |
| h10-1073-336 | Mythic Boss Key (Slightly Bent) stack (x5) + 1 perk | 20.63 | 13.37 | 0.335 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -27.13 | none |
| h10-1073-521 | Epic Orc Protein Bar pallet (x50) + 1 perk | 23.26 | 10.74 | 2.860 | executed | ร5 | 0.743 0.743 0.0 0.743 0.0 0.743 0.0 0.743 | 4 / 5 | -28.00 | downside |
| h10-1073-314 | Common Loot Crate: Legendary vial (x1) | 22.03 | 11.97 | 0.198 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.53 | none |
| h10-1073-164 | Common Dwarven Ale Keg cartridge (x3) | 22.36 | 11.64 | 0.073 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.86 | none |
| h10-1073-459 | Epic Kraken Ink vial (x3) + 1 perk | 25.46 | 8.54 | 1.074 | executed | ร2 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 2 | -28.93 | none |
| h10-1073-240 | Common Dark Matter Snack Pack bundle (x5) | 23.10 | 10.90 | 0.083 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -29.60 | none |
| h10-1073-350 | Uncommon Respawn Token chest (x3) | 24.02 | 9.98 | 0.391 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -30.52 | none |
| h10-1073-249 | Common Void Crystal pallet (x50) + 1 perk | 24.28 | 9.72 | 0.158 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -30.78 | none |
| h10-1073-370 | Legendary Nano-Swarm Vial cartridge (x5) | 24.43 | 9.57 | 0.380 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -30.93 | none |
| h10-1073-313 | Common Loot Crate: Legendary box (x1) + 1 perk | 24.87 | 9.13 | 0.198 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.37 | none |
| h10-1073-388 | Uncommon Wizard Hat of +2 Charisma bundle (x1) + 1 perk | 24.96 | 9.04 | 0.828 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.46 | none |
| h10-1073-67 | Uncommon Phoenix Feather chest (x10) | 21.09 | 12.91 | 0.009 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.85 | downside |
| h10-1073-383 | Epic Wizard Hat of +2 Charisma keg (x5) | 26.67 | 7.33 | 0.828 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -33.17 | none |
| h10-1073-201 | Epic Elven Waybread chest (x1) | 26.97 | 7.03 | 0.072 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -33.47 | none |
| h10-1073-261 | Common Cyber-Ram Horn bundle (x2) | 23.38 | 10.62 | 0.108 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -33.73 | downside |
| h10-1073-379 | Rare Nano-Swarm Vial keg (x5) | 27.80 | 6.20 | 0.380 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -34.30 | none |
| h10-1073-402 | Mythic Cursed Monkey Paw sack (x10) + 2 perks | 22.08 | 11.92 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -34.31 | downside |
