Ten-Hour Campaign โ session #1090 settled
Opened 2026-03-31 04:00:00 UTC ยท closed 2026-03-31 14:00:00 UTC ยท lowest listed cost 11.54 ยท โ terminal ยท prev ยท next
Desk book P&L
-4,592.05
413 of 1650 deals executed ยท ROI -17.3%
Profitable share
32%
of executed deals ended in profit
Downside events
13%
of executed deals ยท 31% sold out
Account holders
0.00
0 trade(s) ยท mean margin 8.13
1650 deals, 413 executed, showing 600. Deals nobody executed have no outcome.
| Key | Deal | Unit cost | Margin | Velocity | Status | Desk | Sales by session | Sold | Realised | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| h10-1090-1609 | Uncommon Frost Giant Toenail keg (x20) | 15.58 | 18.08 | 5.486 | executed | ร7 | 1.0 1.0 2.0 2.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 98.04 | none |
| h10-1090-1603 | Epic Frost Giant Toenail pallet (x5) + 2 perks | 14.14 | 19.37 | 5.486 | executed | ร7 | 0.0 1.0 0.0 1.0 0.0 2.0 1.0 2.0 | 7 / 7 sold out | 97.59 | none |
| h10-1090-1625 | Uncommon Frost Giant Toenail sack (x3) | 15.57 | 18.19 | 5.486 | executed | ร7 | 2.0 1.0 2.0 0.0 0.0 0.0 1.0 1.0 | 7 / 7 sold out | 97.32 | none |
| h10-1090-1536 | Uncommon Star-Map Fragment keg (x2) + 1 perk | 15.26 | 18.59 | 3.784 | executed | ร5 | 1.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 75.47 | none |
| h10-1090-1633 | Epic Frost Giant Toenail stack (x10) | 17.35 | 16.05 | 5.486 | executed | ร7 | 1.0 0.0 1.0 0.0 0.0 1.0 3.0 1.0 | 7 / 7 sold out | 75.37 | none |
| h10-1090-1538 | Uncommon Star-Map Fragment keg (x1) | 14.96 | 18.51 | 3.784 | executed | ร5 | 1.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 75.04 | none |
| h10-1090-1517 | Uncommon Star-Map Fragment bundle (x12) + 1 perk | 15.11 | 18.39 | 3.784 | executed | ร5 | 1.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 72.96 | none |
| h10-1090-1508 | Epic Star-Map Fragment cartridge (x10) + 1 perk | 14.90 | 18.97 | 3.784 | executed | ร5 | 1.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 | 5 / 5 sold out | 72.35 | none |
| h10-1090-1511 | Common Star-Map Fragment keg (x1) | 14.93 | 18.70 | 3.784 | executed | ร5 | 1.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 | 5 / 5 sold out | 72.02 | none |
| h10-1090-1644 | Uncommon Frost Giant Toenail cartridge (x20) | 19.22 | 14.08 | 5.486 | executed | ร7 | 2.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 | 7 / 7 sold out | 70.04 | none |
| h10-1090-1431 | Uncommon Orc Protein Bar chest (x10) | 14.88 | 18.29 | 2.860 | executed | ร5 | 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 | 5 / 5 sold out | 67.95 | none |
| h10-1090-1537 | Common Star-Map Fragment box (x12) + 1 perk | 16.09 | 17.82 | 3.784 | executed | ร5 | 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 | 5 / 5 sold out | 66.10 | none |
| h10-1090-1612 | Epic Frost Giant Toenail pallet (x20) + 1 perk | 19.00 | 14.16 | 5.486 | executed | ร7 | 1.0 0.0 0.0 2.0 2.0 0.0 0.0 2.0 | 7 / 7 sold out | 64.11 | none |
| h10-1090-1531 | Epic Star-Map Fragment pallet (x12) + 1 perk | 17.26 | 16.42 | 3.784 | executed | ร5 | 2.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 63.59 | none |
| h10-1090-1528 | Epic Star-Map Fragment crate (x2) + 1 perk | 18.11 | 15.72 | 3.784 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 63.12 | none |
| h10-1090-1496 | Uncommon Star-Map Fragment vial (x10) | 16.17 | 17.56 | 3.784 | executed | ร5 | 1.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 | 5 / 5 sold out | 62.80 | none |
| h10-1090-1518 | Common Star-Map Fragment chest (x2) | 15.24 | 17.99 | 3.784 | executed | ร5 | 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 | 5 / 5 sold out | 62.47 | none |
| h10-1090-1634 | Common Frost Giant Toenail crate (x10) | 20.10 | 12.98 | 5.486 | executed | ร7 | 2.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 | 7 / 7 sold out | 61.84 | none |
| h10-1090-1571 | Epic Bag of Holding (Refurbished) cartridge (x1) + 1 perk | 14.47 | 19.60 | 2.614 | executed | ร4 | 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | 61.40 | none |
| h10-1090-1589 | Common Bag of Holding (Refurbished) keg (x12) | 13.67 | 19.67 | 2.614 | executed | ร4 | 0.0 0.0 2.0 1.0 0.0 1.0 0.0 0.0 | 4 / 4 sold out | 60.69 | none |
| h10-1090-1616 | Common Frost Giant Toenail cartridge (x1) + 1 perk | 18.69 | 14.49 | 5.486 | executed | ร7 | 1.6379 0.8189 0.0 0.0 0.8189 1.6379 0.8189 1.2674 | 7 / 7 sold out | 60.10 | downside |
| h10-1090-1502 | Common Star-Map Fragment stack (x5) | 17.73 | 15.98 | 3.784 | executed | ร5 | 1.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 59.42 | none |
| h10-1090-1606 | Epic Frost Giant Toenail sack (x20) | 20.85 | 12.56 | 5.486 | executed | ร7 | 1.0 2.0 1.0 0.0 3.0 0.0 0.0 0.0 | 7 / 7 sold out | 58.95 | none |
| h10-1090-1540 | Legendary Star-Map Fragment cartridge (x5) | 18.59 | 15.13 | 3.784 | executed | ร5 | 0.0 2.0 1.0 2.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 55.66 | none |
| h10-1090-1554 | Rare Bag of Holding (Refurbished) box (x5) | 15.93 | 17.52 | 2.614 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 55.07 | none |
| h10-1090-1551 | Common Bag of Holding (Refurbished) vial (x3) + 2 perks | 15.97 | 17.91 | 2.614 | executed | ร4 | 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | 54.62 | none |
| h10-1090-1505 | Uncommon Star-Map Fragment chest (x3) + 1 perk | 19.46 | 14.12 | 3.784 | executed | ร5 | 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 49.61 | none |
| h10-1090-1306 | Common Tachyon Battery sack (x10) + 1 perk | 12.70 | 20.48 | 1.626 | executed | ร3 | 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 49.45 | none |
| h10-1090-1353 | Uncommon Enchanted Rubber Duck keg (x12) + 1 perk | 13.23 | 18.80 | 1.937 | executed | ร3 | 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 45.90 | none |
| h10-1090-1515 | Uncommon Star-Map Fragment bundle (x3) + 1 perk | 19.27 | 14.33 | 3.784 | executed | ร5 | 0.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 | 5 / 5 sold out | 45.67 | none |
| h10-1090-1472 | Common Orc Protein Bar pallet (x10) + 1 perk | 19.37 | 13.93 | 2.860 | executed | ร5 | 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 | 5 / 5 sold out | 45.14 | none |
| h10-1090-1366 | Common Enchanted Rubber Duck stack (x50) | 12.06 | 20.31 | 1.937 | executed | ร3 | 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 | 3 / 3 sold out | 44.42 | none |
| h10-1090-1514 | Common Star-Map Fragment stack (x50) + 1 perk | 20.97 | 12.57 | 3.784 | executed | ร5 | 2.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 44.36 | none |
| h10-1090-1471 | Legendary Orc Protein Bar cartridge (x50) | 20.09 | 13.44 | 2.860 | executed | ร5 | 1.0 0.0 0.0 1.0 2.0 0.0 1.0 0.0 | 5 / 5 sold out | 43.68 | none |
| h10-1090-1527 | Common Star-Map Fragment sack (x10) | 20.95 | 12.62 | 3.784 | executed | ร5 | 1.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 43.60 | none |
| h10-1090-1564 | Uncommon Bag of Holding (Refurbished) vial (x20) | 19.91 | 14.07 | 2.614 | executed | ร4 | 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 42.79 | none |
| h10-1090-1627 | Rare Frost Giant Toenail sack (x20) + 1 perk | 17.63 | 15.77 | 5.486 | executed | ร7 | 2.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 | 6 / 7 | 42.48 | none |
| h10-1090-1268 | Rare Tachyon Battery crate (x5) | 13.85 | 19.43 | 1.626 | executed | ร3 | 0.0 0.7703 0.7703 0.7703 0.6892 0.0 0.0 0.0 | 3 / 3 sold out | 41.88 | downside |
| h10-1090-1284 | Uncommon Tachyon Battery vial (x1) | 14.45 | 18.39 | 1.626 | executed | ร3 | 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 | 3 / 3 sold out | 41.68 | none |
| h10-1090-1280 | Common Tachyon Battery sack (x2) | 15.17 | 17.65 | 1.626 | executed | ร3 | 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 41.46 | none |
| h10-1090-1427 | Common Grappling Hook DLC vial (x10) + 2 perks | 14.59 | 17.90 | 1.612 | executed | ร3 | 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 41.21 | none |
| h10-1090-1495 | Epic Star-Map Fragment box (x20) | 14.46 | 19.33 | 3.784 | executed | ร5 | 2.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | 4 / 5 | 40.88 | none |
| h10-1090-1522 | Uncommon Star-Map Fragment stack (x3) | 13.52 | 20.06 | 3.784 | executed | ร5 | 1.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 | 4 / 5 | 40.22 | none |
| h10-1090-1525 | Uncommon Star-Map Fragment pallet (x5) + 2 perks | 22.54 | 11.05 | 3.784 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 39.24 | none |
| h10-1090-1308 | Mythic Tachyon Battery sack (x10) + 1 perk | 16.34 | 17.17 | 1.626 | executed | ร3 | 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 | 3 / 3 sold out | 38.01 | none |
| h10-1090-1435 | Uncommon Orc Protein Bar sack (x20) + 1 perk | 13.89 | 19.31 | 2.860 | executed | ร5 | 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 | 4 / 5 | 37.34 | none |
| h10-1090-1357 | Epic Enchanted Rubber Duck sack (x10) + 1 perk | 15.12 | 16.81 | 1.937 | executed | ร3 | 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 36.93 | none |
| h10-1090-1607 | Common Frost Giant Toenail sack (x5) | 13.67 | 19.85 | 5.486 | executed | ร7 | 2.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 | 5 / 7 | 35.93 | none |
| h10-1090-1613 | Common Frost Giant Toenail box (x12) + 1 perk | 23.68 | 9.70 | 5.486 | executed | ร7 | 2.0 0.0 0.0 1.0 1.0 2.0 1.0 0.0 | 7 / 7 sold out | 35.37 | none |
| h10-1090-1629 | Legendary Frost Giant Toenail stack (x5) | 23.88 | 9.81 | 5.486 | executed | ร7 | 1.0 2.0 0.0 0.0 0.0 2.0 1.0 1.0 | 7 / 7 sold out | 35.19 | none |
| h10-1090-1623 | Epic Frost Giant Toenail chest (x2) | 17.21 | 16.28 | 5.486 | executed | ร7 | 1.6445 0.0 2.4668 0.8223 0.0 0.8223 0.0 0.0 | 6 / 7 | 34.74 | downside |
| h10-1090-1501 | Epic Star-Map Fragment vial (x10) | 15.80 | 18.00 | 3.784 | executed | ร5 | 0.7173 0.7173 0.7173 1.4346 0.7173 0.0 0.0 0.0 | 4 / 5 | 34.47 | downside |
| h10-1090-1319 | Common Tachyon Battery box (x12) | 16.80 | 15.98 | 1.626 | executed | ร3 | 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 | 3 / 3 sold out | 34.45 | none |
| h10-1090-1330 | Mythic Enchanted Rubber Duck pallet (x1) + 1 perk | 15.85 | 15.93 | 1.937 | executed | ร3 | 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 | 3 / 3 sold out | 33.30 | none |
| h10-1090-1648 | Uncommon Frost Giant Toenail box (x10) | 24.21 | 9.23 | 5.486 | executed | ร7 | 1.0 1.0 1.0 1.0 0.0 3.0 0.0 0.0 | 7 / 7 sold out | 33.14 | none |
| h10-1090-1583 | Uncommon Bag of Holding (Refurbished) keg (x3) | 20.01 | 13.88 | 2.614 | executed | ร4 | 0.0 0.0 2.5064 0.0 0.0 0.0 0.8355 0.6581 | 4 / 4 sold out | 32.67 | downside |
| h10-1090-1615 | Legendary Frost Giant Toenail sack (x2) | 23.67 | 9.41 | 5.486 | executed | ร7 | 0.0 1.0 1.0 1.0 2.0 1.0 1.0 0.0 | 7 / 7 sold out | 32.38 | none |
| h10-1090-1509 | Uncommon Star-Map Fragment pallet (x2) + 2 perks | 24.17 | 9.53 | 3.784 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 32.16 | none |
| h10-1090-1645 | Common Frost Giant Toenail box (x12) + 1 perk | 24.43 | 9.08 | 5.486 | executed | ร7 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 | 7 / 7 sold out | 32.05 | none |
| h10-1090-1335 | Common Enchanted Rubber Duck box (x12) + 1 perk | 17.42 | 14.84 | 1.937 | executed | ร3 | 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 32.03 | none |
| h10-1090-1602 | Legendary Frost Giant Toenail vial (x1) | 24.52 | 8.86 | 5.486 | executed | ร7 | 1.0 1.0 2.0 1.0 0.0 2.0 0.0 0.0 | 7 / 7 sold out | 32.02 | none |
| h10-1090-1641 | Uncommon Frost Giant Toenail cartridge (x2) + 1 perk | 25.15 | 8.44 | 5.486 | executed | ร7 | 1.0 2.0 2.0 1.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 31.55 | none |
| h10-1090-1447 | Common Orc Protein Bar box (x50) | 22.34 | 11.31 | 2.860 | executed | ร5 | 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 | 5 / 5 sold out | 31.53 | none |
| h10-1090-1220 | Rare Kraken Ink box (x5) + 1 perk | 12.96 | 19.43 | 1.074 | executed | ร2 | 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 | 2 / 2 sold out | 29.37 | none |
| h10-1090-1453 | Uncommon Orc Protein Bar chest (x10) + 1 perk | 22.89 | 10.16 | 2.860 | executed | ร5 | 1.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 | 5 / 5 sold out | 28.32 | none |
| h10-1090-1543 | Uncommon Bag of Holding (Refurbished) sack (x20) | 22.54 | 11.12 | 2.614 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 27.97 | none |
| h10-1090-1242 | Common Kraken Ink vial (x5) | 14.28 | 18.41 | 1.074 | executed | ร2 | 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 | 2 / 2 sold out | 27.82 | none |
| h10-1090-1640 | Common Frost Giant Toenail box (x10) | 24.83 | 8.25 | 5.486 | executed | ร7 | 2.0 0.0 2.0 1.0 0.0 1.0 1.0 0.0 | 7 / 7 sold out | 27.76 | none |
| h10-1090-1287 | Epic Tachyon Battery sack (x20) | 20.31 | 12.71 | 1.626 | executed | ร3 | 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 27.64 | none |
| h10-1090-1483 | Legendary Orc Protein Bar chest (x1) | 16.10 | 17.38 | 2.860 | executed | ร5 | 0.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 | 4 / 5 | 26.92 | none |
| h10-1090-1349 | Legendary Enchanted Rubber Duck bundle (x50) | 17.90 | 13.91 | 1.937 | executed | ร3 | 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 | 3 / 3 sold out | 26.74 | none |
| h10-1090-1375 | Common Enchanted Rubber Duck crate (x12) | 18.49 | 13.37 | 1.937 | executed | ร3 | 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 | 3 / 3 sold out | 26.62 | none |
| h10-1090-1297 | Rare Tachyon Battery chest (x5) | 19.86 | 13.33 | 1.626 | executed | ร3 | 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 | 3 / 3 sold out | 26.00 | none |
| h10-1090-1439 | Common Orc Protein Bar stack (x1) | 16.07 | 17.13 | 2.860 | executed | ร5 | 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 | 4 / 5 | 25.44 | none |
| h10-1090-1233 | Epic Kraken Ink vial (x2) | 16.94 | 15.70 | 1.074 | executed | ร2 | 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 25.41 | none |
| h10-1090-1426 | Common Grappling Hook DLC vial (x20) + 1 perk | 18.68 | 13.50 | 1.612 | executed | ร3 | 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 | 3 / 3 sold out | 25.00 | none |
| h10-1090-1552 | Epic Bag of Holding (Refurbished) crate (x50) | 23.00 | 10.37 | 2.614 | executed | ร4 | 1.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 | 4 / 4 sold out | 24.99 | none |
| h10-1090-1539 | Common Star-Map Fragment box (x2) + 1 perk | 16.01 | 17.35 | 3.784 | executed | ร5 | 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 | 4 / 5 | 24.38 | none |
| h10-1090-1650 | Common Frost Giant Toenail stack (x1) | 25.25 | 8.03 | 5.486 | executed | ร7 | 2.0 2.0 0.0 0.0 0.0 0.0 1.0 2.0 | 7 / 7 sold out | 24.19 | none |
| h10-1090-1350 | Common Enchanted Rubber Duck crate (x3) | 19.33 | 12.73 | 1.937 | executed | ร3 | 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 | 3 / 3 sold out | 23.70 | none |
| h10-1090-1451 | Uncommon Orc Protein Bar pallet (x1) + 1 perk | 17.81 | 15.94 | 2.860 | executed | ร5 | 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 | 4 / 5 | 22.95 | none |
| h10-1090-1620 | Common Frost Giant Toenail sack (x20) + 2 perks | 26.31 | 6.93 | 5.486 | executed | ร7 | 1.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 21.50 | none |
| h10-1090-1541 | Epic Bag of Holding (Refurbished) stack (x5) | 24.60 | 9.37 | 2.614 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 20.98 | none |
| h10-1090-1481 | Common Orc Protein Bar chest (x10) | 16.95 | 16.57 | 2.860 | executed | ร5 | 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 | 4 / 5 | 20.34 | none |
| h10-1090-1309 | Rare Tachyon Battery keg (x12) | 22.73 | 10.27 | 1.626 | executed | ร3 | 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 20.32 | none |
| h10-1090-1359 | Legendary Enchanted Rubber Duck stack (x2) | 21.00 | 10.77 | 1.937 | executed | ร3 | 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 19.32 | none |
| h10-1090-1241 | Common Kraken Ink pallet (x1) + 2 perks | 18.72 | 14.29 | 1.074 | executed | ร2 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 | 2 / 2 sold out | 18.07 | none |
| h10-1090-1252 | Rare Kraken Ink pallet (x5) | 19.45 | 13.21 | 1.074 | executed | ร2 | 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 | 2 / 2 sold out | 17.42 | none |
| h10-1090-1618 | Common Frost Giant Toenail crate (x50) | 27.10 | 6.37 | 5.486 | executed | ร7 | 1.0 2.0 2.0 1.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 17.12 | none |
| h10-1090-905 | Uncommon Boss Key (Slightly Bent) box (x5) + 1 perk | 12.86 | 19.49 | 0.335 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 15.49 | none |
| h10-1090-1110 | Uncommon Cursed Monkey Paw bundle (x2) | 14.49 | 18.25 | 0.514 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 15.25 | none |
| h10-1090-1111 | Rare Cursed Monkey Paw stack (x2) + 1 perk | 13.94 | 18.93 | 0.514 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 14.93 | none |
| h10-1090-1433 | Uncommon Orc Protein Bar chest (x2) | 18.96 | 14.24 | 2.860 | executed | ร5 | 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 | 4 / 5 | 14.51 | none |
| h10-1090-791 | Uncommon Quantum Foam Pillow vial (x10) + 2 perks | 13.96 | 19.43 | 0.212 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 14.43 | none |
| h10-1090-1059 | Uncommon Wizard Hat of +2 Charisma crate (x2) + 1 perk | 14.64 | 17.86 | 0.828 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 14.36 | none |
| h10-1090-927 | Legendary Boss Key (Slightly Bent) crate (x5) | 13.92 | 18.70 | 0.335 | executed | ร1 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 14.20 | none |
| h10-1090-1270 | Epic Tachyon Battery pallet (x20) | 24.25 | 8.79 | 1.626 | executed | ร3 | 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 | 3 / 3 sold out | 13.88 | none |
| h10-1090-1484 | Epic Orc Protein Bar pallet (x1) | 19.38 | 14.11 | 2.860 | executed | ร5 | 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 | 4 / 5 | 13.55 | none |
| h10-1090-1434 | Common Orc Protein Bar stack (x50) | 18.55 | 14.62 | 2.860 | executed | ร5 | 0.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 | 4 / 5 | 13.41 | none |
| h10-1090-1069 | Rare Wizard Hat of +2 Charisma crate (x12) + 2 perks | 14.44 | 17.87 | 0.828 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 12.87 | none |
| h10-1090-1219 | Epic Kraken Ink bundle (x1) + 1 perk | 20.83 | 11.60 | 1.074 | executed | ร2 | 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 | 2 / 2 sold out | 12.69 | none |
| h10-1090-1141 | Common Cursed Monkey Paw box (x1) + 1 perk | 16.12 | 16.40 | 0.514 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 12.40 | none |
| h10-1090-1638 | Uncommon Frost Giant Toenail bundle (x2) + 1 perk | 27.08 | 6.26 | 5.486 | executed | ร7 | 1.0 2.0 0.0 1.0 0.0 2.0 1.0 0.0 | 7 / 7 sold out | 12.30 | none |
| h10-1090-918 | Rare Boss Key (Slightly Bent) pallet (x5) + 1 perk | 16.83 | 15.78 | 0.335 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 12.28 | none |
| h10-1090-1146 | Epic Cursed Monkey Paw crate (x20) + 1 perk | 13.89 | 18.76 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 1 / 1 sold out | 12.26 | none |
| h10-1090-1134 | Artifact Cursed Monkey Paw crate (x1) | 15.48 | 17.09 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 12.09 | none |
| h10-1090-1377 | Uncommon Grappling Hook DLC crate (x2) + 1 perk | 11.71 | 19.80 | 1.612 | executed | ร3 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 2 / 3 | 11.90 | none |
| h10-1090-1121 | Rare Cursed Monkey Paw box (x12) | 16.39 | 16.70 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 11.70 | none |
| h10-1090-924 | Common Boss Key (Slightly Bent) stack (x3) | 14.81 | 17.60 | 0.335 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | 1 / 1 sold out | 11.60 | none |
| h10-1090-908 | Uncommon Boss Key (Slightly Bent) bundle (x3) | 17.70 | 14.48 | 0.335 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 11.48 | none |
| h10-1090-1124 | Rare Cursed Monkey Paw cartridge (x50) | 16.28 | 16.35 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | 1 / 1 sold out | 10.35 | none |
| h10-1090-1438 | Rare Orc Protein Bar chest (x5) | 19.69 | 13.97 | 2.860 | executed | ร5 | 1.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 | 4 / 5 | 10.20 | none |
| h10-1090-1386 | Uncommon Grappling Hook DLC chest (x12) | 25.42 | 6.71 | 1.612 | executed | ร3 | 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 9.62 | none |
| h10-1090-1346 | Epic Enchanted Rubber Duck vial (x50) | 20.66 | 11.42 | 1.937 | executed | ร3 | 0.0 0.0 0.6553 0.6553 0.6553 0.6553 0.3789 0.0 | 3 / 3 sold out | 9.12 | downside |
| h10-1090-580 | Common Elven Waybread keg (x10) | 22.34 | 11.01 | 0.072 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 8.01 | none |
| h10-1090-1402 | Rare Grappling Hook DLC chest (x1) | 14.08 | 18.37 | 1.612 | executed | ร3 | 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 2 / 3 | 7.65 | none |
| h10-1090-1389 | Uncommon Grappling Hook DLC vial (x2) + 1 perk | 13.92 | 18.39 | 1.612 | executed | ร3 | 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | 2 / 3 | 6.87 | none |
| h10-1090-1325 | Rare Enchanted Rubber Duck crate (x1) | 25.25 | 6.91 | 1.937 | executed | ร3 | 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 | 3 / 3 sold out | 6.73 | none |
| h10-1090-926 | Common Boss Key (Slightly Bent) box (x3) | 20.67 | 11.82 | 0.335 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 6.32 | none |
