Ten-Hour Campaign โ session #1408 settled
Opened 2026-08-10 16:00:00 UTC ยท closed 2026-08-11 02:00:00 UTC ยท lowest listed cost 22.83 ยท โ terminal ยท prev ยท next
Desk book P&L
431.39
133 of 1050 deals executed ยท ROI 2.8%
Profitable share
61%
of executed deals ended in profit
Downside events
17%
of executed deals ยท 89% sold out
Account holders
0.00
0 trade(s) ยท mean margin 3.70
1050 deals, 133 executed, showing 600. Deals nobody executed have no outcome.
| Key | Deal | Unit cost | Margin | Velocity | Status | Desk | Sales by session | Sold | Realised | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| h10-1408-1035 | Uncommon Frost Giant Toenail pallet (x5) | 23.11 | 10.89 | 5.486 | executed | ร7 | 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 55.26 | none |
| h10-1408-1027 | Legendary Frost Giant Toenail cartridge (x10) | 23.58 | 10.42 | 5.486 | executed | ร7 | 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 50.46 | none |
| h10-1408-1023 | Uncommon Frost Giant Toenail bundle (x20) + 1 perk | 23.65 | 10.35 | 5.486 | executed | ร7 | 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 50.45 | none |
| h10-1408-1034 | Common Frost Giant Toenail keg (x2) + 1 perk | 24.78 | 9.22 | 5.486 | executed | ร7 | 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 41.02 | none |
| h10-1408-953 | Uncommon Star-Map Fragment chest (x1) | 22.99 | 11.01 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 40.06 | none |
| h10-1408-932 | Epic Orc Protein Bar vial (x12) | 22.90 | 11.10 | 2.860 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 39.48 | none |
| h10-1408-972 | Rare Star-Map Fragment pallet (x3) | 23.16 | 10.84 | 3.784 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 38.69 | none |
| h10-1408-1049 | Rare Frost Giant Toenail pallet (x10) + 1 perk | 25.23 | 8.77 | 5.486 | executed | ร7 | 2.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 37.37 | none |
| h10-1408-970 | Common Star-Map Fragment bundle (x20) | 23.57 | 10.43 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 37.17 | none |
| h10-1408-1033 | Uncommon Frost Giant Toenail stack (x3) + 1 perk | 25.74 | 8.26 | 5.486 | executed | ร7 | 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 36.33 | none |
| h10-1408-965 | Common Star-Map Fragment chest (x3) + 1 perk | 24.10 | 9.90 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 34.50 | none |
| h10-1408-960 | Uncommon Star-Map Fragment pallet (x2) | 24.12 | 9.88 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 34.39 | none |
| h10-1408-964 | Common Star-Map Fragment box (x12) + 2 perks | 24.47 | 9.53 | 3.784 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 31.67 | none |
| h10-1408-1001 | Uncommon Bag of Holding (Refurbished) chest (x1) | 23.12 | 10.88 | 2.614 | executed | ร4 | 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 31.51 | none |
| h10-1408-984 | Uncommon Bag of Holding (Refurbished) bundle (x20) | 23.13 | 10.87 | 2.614 | executed | ร4 | 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 31.49 | none |
| h10-1408-1030 | Common Frost Giant Toenail vial (x1) + 1 perk | 26.44 | 7.56 | 5.486 | executed | ร7 | 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 30.93 | none |
| h10-1408-1025 | Mythic Frost Giant Toenail chest (x12) | 26.53 | 7.47 | 5.486 | executed | ร7 | 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 29.82 | none |
| h10-1408-985 | Common Bag of Holding (Refurbished) vial (x12) + 1 perk | 23.57 | 10.43 | 2.614 | executed | ร4 | 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 29.71 | none |
| h10-1408-975 | Epic Star-Map Fragment crate (x50) + 1 perk | 24.62 | 9.38 | 3.784 | executed | ร5 | 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 28.90 | none |
| h10-1408-1011 | Common Bag of Holding (Refurbished) box (x5) | 23.66 | 10.34 | 2.614 | executed | ร4 | 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 28.35 | none |
| h10-1408-973 | Rare Star-Map Fragment vial (x5) | 26.00 | 8.00 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 25.00 | none |
| h10-1408-1047 | Common Frost Giant Toenail chest (x12) | 27.22 | 6.78 | 5.486 | executed | ร7 | 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 24.48 | none |
| h10-1408-812 | Epic Tachyon Battery sack (x10) + 2 perks | 22.97 | 11.03 | 1.626 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 24.09 | none |
| h10-1408-990 | Common Bag of Holding (Refurbished) box (x5) + 1 perk | 24.85 | 9.15 | 2.614 | executed | ร4 | 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 23.59 | none |
| h10-1408-998 | Legendary Bag of Holding (Refurbished) chest (x10) + 1 perk | 25.15 | 8.85 | 2.614 | executed | ร4 | 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 23.40 | none |
| h10-1408-1018 | Rare Frost Giant Toenail keg (x10) | 27.59 | 6.41 | 5.486 | executed | ร7 | 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 23.34 | none |
| h10-1408-958 | Common Star-Map Fragment crate (x12) | 26.41 | 7.59 | 3.784 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 22.44 | none |
| h10-1408-956 | Uncommon Star-Map Fragment box (x20) + 1 perk | 26.59 | 7.41 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 22.03 | none |
| h10-1408-909 | Common Grappling Hook DLC pallet (x50) + 1 perk | 23.63 | 10.37 | 1.612 | executed | ร3 | 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 21.60 | none |
| h10-1408-1012 | Uncommon Bag of Holding (Refurbished) sack (x20) | 25.01 | 8.99 | 2.614 | executed | ร4 | 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 21.47 | none |
| h10-1408-869 | Common Enchanted Rubber Duck keg (x50) | 23.83 | 10.17 | 1.937 | executed | ร3 | 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 21.02 | none |
| h10-1408-938 | Common Orc Protein Bar chest (x5) | 26.68 | 7.32 | 2.860 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 20.62 | none |
| h10-1408-924 | Uncommon Orc Protein Bar bundle (x5) + 1 perk | 22.94 | 11.06 | 2.860 | executed | ร5 | 2.0113 2.0113 0.9774 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 20.21 | downside |
| h10-1408-999 | Uncommon Bag of Holding (Refurbished) pallet (x50) | 25.91 | 8.09 | 2.614 | executed | ร4 | 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 19.88 | none |
| h10-1408-853 | Epic Enchanted Rubber Duck box (x20) + 1 perk | 24.34 | 9.66 | 1.937 | executed | ร3 | 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 18.49 | none |
| h10-1408-1048 | Legendary Frost Giant Toenail crate (x20) + 1 perk | 28.33 | 5.67 | 5.486 | executed | ร7 | 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 17.72 | none |
| h10-1408-862 | Common Enchanted Rubber Duck pallet (x20) + 1 perk | 24.69 | 9.31 | 1.937 | executed | ร3 | 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 16.43 | none |
| h10-1408-834 | Uncommon Tachyon Battery stack (x12) | 25.73 | 8.27 | 1.626 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 15.82 | none |
| h10-1408-1032 | Common Frost Giant Toenail vial (x2) | 28.70 | 5.30 | 5.486 | executed | ร7 | 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 15.57 | none |
| h10-1408-957 | Common Star-Map Fragment keg (x20) + 2 perks | 27.95 | 6.05 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 15.24 | none |
| h10-1408-801 | Epic Kraken Ink pallet (x20) | 22.95 | 11.05 | 1.074 | executed | ร2 | 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 15.09 | none |
| h10-1408-875 | Legendary Enchanted Rubber Duck bundle (x3) + 1 perk | 26.06 | 7.94 | 1.937 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 14.81 | none |
| h10-1408-949 | Epic Star-Map Fragment bundle (x3) | 27.76 | 6.24 | 3.784 | executed | ร5 | 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 14.22 | none |
| h10-1408-850 | Epic Enchanted Rubber Duck crate (x5) | 26.10 | 7.90 | 1.937 | executed | ร3 | 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 14.21 | none |
| h10-1408-1040 | Common Frost Giant Toenail pallet (x5) | 28.95 | 5.05 | 5.486 | executed | ร7 | 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 13.85 | none |
| h10-1408-976 | Uncommon Star-Map Fragment crate (x50) + 1 perk | 23.57 | 10.43 | 3.784 | executed | ร5 | 1.2894 1.2894 2.4212 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 13.38 | downside |
| h10-1408-872 | Common Enchanted Rubber Duck bundle (x12) | 26.40 | 7.60 | 1.937 | executed | ร3 | 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 13.31 | none |
| h10-1408-959 | Uncommon Star-Map Fragment crate (x50) | 28.44 | 5.56 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 12.80 | none |
| h10-1408-811 | Common Tachyon Battery stack (x12) + 2 perks | 26.13 | 7.87 | 1.626 | executed | ร3 | 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 12.62 | none |
| h10-1408-993 | Rare Bag of Holding (Refurbished) vial (x50) | 27.81 | 6.19 | 2.614 | executed | ร4 | 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 12.25 | none |
| h10-1408-902 | Uncommon Grappling Hook DLC chest (x12) | 25.76 | 8.24 | 1.612 | executed | ร3 | 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 12.22 | none |
| h10-1408-979 | Uncommon Star-Map Fragment cartridge (x5) | 28.59 | 5.42 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 12.08 | none |
| h10-1408-977 | Common Star-Map Fragment box (x1) | 28.49 | 5.51 | 3.784 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 12.04 | none |
| h10-1408-774 | Uncommon Kraken Ink sack (x10) | 24.57 | 9.43 | 1.074 | executed | ร2 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 11.35 | none |
| h10-1408-921 | Common Orc Protein Bar keg (x3) + 1 perk | 28.59 | 5.41 | 2.860 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 11.04 | none |
| h10-1408-971 | Rare Star-Map Fragment pallet (x10) + 1 perk | 28.50 | 5.50 | 3.784 | executed | ร5 | 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 11.02 | none |
| h10-1408-1045 | Uncommon Frost Giant Toenail pallet (x1) + 1 perk | 29.40 | 4.60 | 5.486 | executed | ร7 | 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 10.23 | none |
| h10-1408-698 | Rare Wizard Hat of +2 Charisma chest (x3) + 1 perk | 23.11 | 10.89 | 0.828 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 7.39 | none |
| h10-1408-689 | Rare Wizard Hat of +2 Charisma crate (x3) | 23.94 | 10.06 | 0.828 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 7.06 | none |
| h10-1408-708 | Epic Cursed Monkey Paw bundle (x50) | 23.16 | 10.84 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 5.84 | none |
| h10-1408-969 | Common Star-Map Fragment pallet (x5) + 1 perk | 29.86 | 4.14 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 5.71 | none |
| h10-1408-1050 | Rare Frost Giant Toenail cartridge (x10) | 26.20 | 7.80 | 5.486 | executed | ร7 | 4.785 2.215 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 5.22 | downside |
| h10-1408-673 | Common Wizard Hat of +2 Charisma sack (x12) | 25.60 | 8.40 | 0.828 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 4.90 | none |
| h10-1408-907 | Common Grappling Hook DLC pallet (x1) | 29.24 | 4.76 | 1.612 | executed | ร3 | 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 4.78 | none |
| h10-1408-653 | Uncommon Nano-Swarm Vial keg (x3) | 25.37 | 8.63 | 0.380 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 4.63 | none |
| h10-1408-518 | Common Quantum Foam Pillow crate (x2) | 26.36 | 7.64 | 0.212 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 3.64 | none |
| h10-1408-947 | Common Star-Map Fragment vial (x2) + 1 perk | 29.98 | 4.02 | 3.784 | executed | ร5 | 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 3.59 | none |
| h10-1408-681 | Common Wizard Hat of +2 Charisma pallet (x3) | 24.11 | 9.89 | 0.828 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 3.56 | downside |
| h10-1408-574 | Epic Boss Key (Slightly Bent) sack (x5) + 1 perk | 26.24 | 7.76 | 0.335 | executed | ร1 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 3.26 | none |
| h10-1408-804 | Common Kraken Ink cartridge (x10) | 29.64 | 4.36 | 1.074 | executed | ร2 | 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 2.73 | none |
| h10-1408-894 | Common Grappling Hook DLC keg (x50) + 2 perks | 30.11 | 3.89 | 1.612 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 2.66 | none |
| h10-1408-817 | Common Tachyon Battery cartridge (x10) | 24.77 | 9.23 | 1.626 | executed | ร3 | 1.8271 0.0 0.609 0.5639 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 2.37 | downside |
| h10-1408-1044 | Common Frost Giant Toenail keg (x10) | 30.57 | 3.43 | 5.486 | executed | ร7 | 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 2.03 | none |
| h10-1408-945 | Rare Orc Protein Bar vial (x10) + 1 perk | 24.60 | 9.40 | 2.860 | executed | ร5 | 1.72 1.72 1.56 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 1.98 | downside |
| h10-1408-635 | Common Nano-Swarm Vial stack (x20) | 28.10 | 5.90 | 0.380 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 1.90 | none |
| h10-1408-726 | Common Cursed Monkey Paw box (x50) + 1 perk | 29.54 | 4.46 | 0.514 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 0.96 | none |
| h10-1408-989 | Common Bag of Holding (Refurbished) stack (x5) | 30.67 | 3.33 | 2.614 | executed | ร4 | 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 0.81 | none |
| h10-1408-1009 | Legendary Bag of Holding (Refurbished) vial (x1) + 1 perk | 30.28 | 3.72 | 2.614 | executed | ร4 | 0.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 0.36 | none |
| h10-1408-1037 | Epic Frost Giant Toenail chest (x12) | 28.87 | 5.13 | 5.486 | executed | ร7 | 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 0.33 | downside |
| h10-1408-781 | Legendary Kraken Ink cartridge (x2) | 27.39 | 6.61 | 1.074 | executed | ร2 | 1.4615 0.0 0.5385 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 0.32 | downside |
| h10-1408-933 | Rare Orc Protein Bar sack (x1) | 26.38 | 7.62 | 2.860 | executed | ร5 | 2.6401 2.3599 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 0.18 | downside |
| h10-1408-897 | Common Grappling Hook DLC bundle (x2) + 2 perks | 30.67 | 3.33 | 1.612 | executed | ร3 | 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | -0.01 | none |
| h10-1408-797 | Uncommon Kraken Ink cartridge (x5) + 1 perk | 29.83 | 4.17 | 1.074 | executed | ร2 | 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | -0.16 | none |
| h10-1408-624 | Rare Respawn Token bundle (x50) | 31.18 | 2.82 | 0.391 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | -1.18 | none |
| h10-1408-934 | Common Orc Protein Bar vial (x5) + 2 perks | 31.06 | 2.94 | 2.860 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -1.31 | none |
| h10-1408-861 | Common Enchanted Rubber Duck keg (x20) | 31.82 | 2.18 | 1.937 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | -2.46 | none |
| h10-1408-843 | Epic Enchanted Rubber Duck pallet (x50) | 32.00 | 2.00 | 1.937 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | -3.01 | none |
| h10-1408-937 | Common Orc Protein Bar cartridge (x5) | 27.18 | 6.82 | 2.860 | executed | ร5 | 2.0248 2.6998 0.2754 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -3.53 | downside |
| h10-1408-1022 | Common Frost Giant Toenail vial (x12) + 2 perks | 31.22 | 2.78 | 5.486 | executed | ร7 | 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | -3.55 | none |
| h10-1408-980 | Common Star-Map Fragment bundle (x20) + 1 perk | 31.35 | 2.65 | 3.784 | executed | ร5 | 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -3.77 | none |
| h10-1408-901 | Legendary Grappling Hook DLC chest (x12) + 1 perk | 30.62 | 3.38 | 1.612 | executed | ร3 | 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 | 3 / 3 sold out | -4.36 | none |
| h10-1408-855 | Common Enchanted Rubber Duck vial (x50) | 31.20 | 2.80 | 1.937 | executed | ร3 | 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | -4.61 | none |
| h10-1408-1038 | Common Frost Giant Toenail crate (x5) + 1 perk | 31.48 | 2.52 | 5.486 | executed | ร7 | 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | -5.38 | none |
| h10-1408-951 | Common Star-Map Fragment sack (x3) | 31.82 | 2.18 | 3.784 | executed | ร5 | 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -6.12 | none |
| h10-1408-722 | Uncommon Cursed Monkey Paw stack (x10) + 1 perk | 27.63 | 6.37 | 0.514 | executed | ร1 | 0.0 0.4484 0.4484 0.0 0.0 0.0 0.1033 0.0 | 1 / 1 sold out | -6.19 | downside |
| h10-1408-911 | Mythic Orc Protein Bar cartridge (x2) + 1 perk | 32.26 | 1.74 | 2.860 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -7.29 | none |
| h10-1408-914 | Legendary Orc Protein Bar bundle (x1) + 1 perk | 32.37 | 1.63 | 2.860 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -7.34 | none |
| h10-1408-1042 | Common Frost Giant Toenail keg (x5) | 32.05 | 1.95 | 5.486 | executed | ร7 | 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | -7.85 | none |
| h10-1408-1013 | Uncommon Bag of Holding (Refurbished) stack (x2) | 32.83 | 1.17 | 2.614 | executed | ร4 | 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -8.34 | none |
| h10-1408-1028 | Legendary Frost Giant Toenail pallet (x1) + 1 perk | 30.34 | 3.66 | 5.486 | executed | ร7 | 4.8157 2.1843 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | -10.69 | downside |
| h10-1408-809 | Rare Tachyon Battery stack (x1) | 34.98 | -0.98 | 1.626 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | -11.96 | none |
| h10-1408-819 | Common Tachyon Battery vial (x50) + 1 perk | 34.78 | -0.78 | 1.626 | executed | ร3 | 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | -12.35 | none |
| h10-1408-967 | Epic Star-Map Fragment box (x20) | 28.47 | 5.53 | 3.784 | executed | ร5 | 0.6626 2.6503 1.6871 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -13.62 | downside |
| h10-1408-966 | Rare Star-Map Fragment vial (x20) | 33.91 | 0.09 | 3.784 | executed | ร5 | 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -14.54 | none |
| h10-1408-950 | Common Star-Map Fragment stack (x1) + 1 perk | 34.12 | -0.12 | 3.784 | executed | ร5 | 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -17.12 | none |
| h10-1408-925 | Uncommon Orc Protein Bar stack (x50) | 34.43 | -0.43 | 2.860 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -17.67 | none |
| h10-1408-309 | Rare Dwarven Ale Keg crate (x2) | 32.08 | 1.92 | 0.073 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6938 | 1 / 1 | -19.54 | downside |
| h10-1408-954 | Epic Star-Map Fragment pallet (x2) + 1 perk | 34.93 | -0.93 | 3.784 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -20.64 | none |
| h10-1408-992 | Common Bag of Holding (Refurbished) crate (x12) | 30.78 | 3.22 | 2.614 | executed | ร4 | 1.3443 0.6722 1.9835 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -20.72 | downside |
| h10-1408-936 | Epic Orc Protein Bar pallet (x10) + 1 perk | 35.37 | -1.37 | 2.860 | executed | ร5 | 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -22.37 | none |
| h10-1408-1026 | Common Frost Giant Toenail keg (x3) | 34.20 | -0.20 | 5.486 | executed | ร7 | 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | -22.43 | none |
| h10-1408-1010 | Uncommon Bag of Holding (Refurbished) stack (x5) + 1 perk | 36.07 | -2.07 | 2.614 | executed | ร4 | 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -22.78 | none |
| h10-1408-1003 | Uncommon Bag of Holding (Refurbished) cartridge (x12) | 31.84 | 2.16 | 2.614 | executed | ร4 | 1.4025 0.0 2.5975 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -23.34 | downside |
| h10-1408-978 | Epic Star-Map Fragment stack (x3) | 35.55 | -1.55 | 3.784 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -23.73 | none |
| h10-1408-354 | Common Elven Waybread sack (x12) + 2 perks | 24.76 | 9.24 | 0.072 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4407 | 0 / 1 | -24.10 | downside |
| h10-1408-926 | Epic Orc Protein Bar sack (x20) | 35.53 | -1.53 | 2.860 | executed | ร5 | 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -24.15 | none |
| h10-1408-604 | Mythic Respawn Token pallet (x12) | 32.60 | 1.40 | 0.391 | executed | ร1 | 0.0 0.3291 0.3291 0.0 0.0 0.0 0.0 0.0 | 1 / 1 | -27.71 | downside |
| h10-1408-916 | Rare Orc Protein Bar vial (x10) + 1 perk | 36.68 | -2.68 | 2.860 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -29.41 | none |
| h10-1408-126 | Rare Phoenix Feather pallet (x3) | 23.40 | 10.60 | 0.009 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -29.90 | none |
| h10-1408-59 | Uncommon Ellerium-115 vial (x12) + 2 perks | 23.79 | 10.21 | 0.013 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -30.29 | none |
