Ten-Hour Campaign โ session #1520 settled
Opened 2026-09-26 08:00:00 UTC ยท closed 2026-09-26 18:00:00 UTC ยท lowest listed cost 24.28 ยท โ terminal ยท prev ยท next
Desk book P&L
-2,803.12
101 of 1050 deals executed ยท ROI -21.8%
Profitable share
30%
of executed deals ended in profit
Downside events
9%
of executed deals ยท 57% sold out
Account holders
0.00
0 trade(s) ยท mean margin 2.06
1050 deals, 101 executed, showing 600. Deals nobody executed have no outcome.
| Key | Deal | Unit cost | Margin | Velocity | Status | Desk | Sales by session | Sold | Realised | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| h10-1520-1047 | Rare Frost Giant Toenail sack (x5) | 25.48 | 7.19 | 5.486 | executed | ร7 | 2.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 24.31 | none |
| h10-1520-1039 | Epic Frost Giant Toenail bundle (x1) | 25.88 | 6.80 | 5.486 | executed | ร7 | 1.0 2.0 0.0 4.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 19.61 | none |
| h10-1520-1040 | Epic Frost Giant Toenail cartridge (x3) + 1 perk | 26.20 | 6.63 | 5.486 | executed | ร7 | 1.0 2.0 1.0 2.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 18.39 | none |
| h10-1520-1027 | Epic Frost Giant Toenail vial (x2) + 2 perks | 26.59 | 6.32 | 5.486 | executed | ร7 | 1.0 1.0 1.0 1.0 2.0 1.0 0.0 0.0 | 7 / 7 sold out | 13.77 | none |
| h10-1520-1028 | Epic Frost Giant Toenail bundle (x3) | 26.82 | 5.86 | 5.486 | executed | ร7 | 1.0 1.0 3.0 0.0 1.0 1.0 0.0 0.0 | 7 / 7 sold out | 12.00 | none |
| h10-1520-1033 | Uncommon Frost Giant Toenail keg (x20) | 27.75 | 5.35 | 5.486 | executed | ร7 | 2.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 11.98 | none |
| h10-1520-1048 | Legendary Frost Giant Toenail stack (x5) + 1 perk | 26.35 | 6.18 | 5.486 | executed | ร7 | 0.0 0.0 2.0 3.0 2.0 0.0 0.0 0.0 | 7 / 7 sold out | 11.76 | none |
| h10-1520-1043 | Epic Frost Giant Toenail chest (x50) | 26.50 | 6.11 | 5.486 | executed | ร7 | 1.0 1.0 1.0 1.0 1.0 2.0 0.0 0.0 | 7 / 7 sold out | 11.74 | none |
| h10-1520-924 | Common Orc Protein Bar chest (x12) | 26.01 | 6.43 | 2.860 | executed | ร5 | 1.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 | 5 / 5 sold out | 11.64 | none |
| h10-1520-923 | Epic Orc Protein Bar bundle (x2) | 25.19 | 7.14 | 2.860 | executed | ร5 | 0.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 | 5 / 5 sold out | 9.72 | none |
| h10-1520-979 | Legendary Star-Map Fragment pallet (x5) | 26.78 | 5.98 | 3.784 | executed | ร5 | 1.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 | 5 / 5 sold out | 9.39 | none |
| h10-1520-1011 | Epic Bag of Holding (Refurbished) crate (x12) + 1 perk | 26.14 | 5.98 | 2.614 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 8.91 | none |
| h10-1520-942 | Common Orc Protein Bar box (x50) | 26.68 | 5.78 | 2.860 | executed | ร5 | 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 8.90 | none |
| h10-1520-868 | Epic Enchanted Rubber Duck bundle (x50) | 25.87 | 7.57 | 1.937 | executed | ร3 | 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 | 3 / 3 sold out | 8.70 | none |
| h10-1520-1041 | Common Frost Giant Toenail bundle (x12) | 27.43 | 5.30 | 5.486 | executed | ร7 | 0.0 2.0 2.0 2.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | 8.13 | none |
| h10-1520-1016 | Uncommon Frost Giant Toenail box (x2) + 2 perks | 27.48 | 5.17 | 5.486 | executed | ร7 | 2.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 | 7 / 7 sold out | 7.66 | none |
| h10-1520-1045 | Common Frost Giant Toenail vial (x5) | 28.02 | 4.68 | 5.486 | executed | ร7 | 2.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 7.26 | none |
| h10-1520-921 | Common Orc Protein Bar stack (x50) + 1 perk | 26.31 | 6.01 | 2.860 | executed | ร5 | 0.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 | 5 / 5 sold out | 7.06 | none |
| h10-1520-1023 | Legendary Frost Giant Toenail keg (x1) | 27.98 | 4.49 | 5.486 | executed | ร7 | 3.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | 6.40 | none |
| h10-1520-972 | Common Star-Map Fragment cartridge (x50) + 1 perk | 28.98 | 4.60 | 3.784 | executed | ร5 | 2.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 5.49 | none |
| h10-1520-982 | Mythic Bag of Holding (Refurbished) box (x1) + 2 perks | 27.26 | 5.04 | 2.614 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 5.18 | none |
| h10-1520-1006 | Common Bag of Holding (Refurbished) sack (x12) + 2 perks | 25.37 | 6.81 | 2.614 | executed | ร4 | 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 | 4 / 4 sold out | 4.26 | none |
| h10-1520-854 | Legendary Enchanted Rubber Duck stack (x3) + 1 perk | 27.21 | 6.45 | 1.937 | executed | ร3 | 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 | 3 / 3 sold out | 3.86 | none |
| h10-1520-1029 | Legendary Frost Giant Toenail box (x2) | 28.41 | 4.32 | 5.486 | executed | ร7 | 2.0 2.0 1.0 0.0 2.0 0.0 0.0 0.0 | 7 / 7 sold out | 3.27 | none |
| h10-1520-962 | Common Star-Map Fragment vial (x5) + 1 perk | 27.94 | 5.41 | 3.784 | executed | ร5 | 1.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 | 5 / 5 sold out | 3.05 | none |
| h10-1520-1020 | Rare Frost Giant Toenail pallet (x12) + 2 perks | 27.98 | 4.91 | 5.486 | executed | ร7 | 1.0 2.0 0.0 1.0 0.0 1.0 1.0 1.0 | 7 / 7 sold out | 1.84 | none |
| h10-1520-720 | Common Cursed Monkey Paw vial (x12) + 1 perk | 26.27 | 5.47 | 0.514 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 1.47 | none |
| h10-1520-916 | Common Orc Protein Bar vial (x20) | 28.31 | 4.58 | 2.860 | executed | ร5 | 2.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 | 5 / 5 sold out | 0.92 | none |
| h10-1520-735 | Common Cursed Monkey Paw chest (x1) | 25.21 | 7.40 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 1 / 1 sold out | 0.90 | none |
| h10-1520-368 | Mythic Elven Waybread sack (x5) | 29.90 | 3.73 | 0.072 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 0.73 | none |
| h10-1520-974 | Uncommon Star-Map Fragment keg (x3) | 29.37 | 4.04 | 3.784 | executed | ร5 | 1.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 | 5 / 5 sold out | -0.81 | none |
| h10-1520-890 | Common Grappling Hook DLC box (x1) | 27.50 | 4.51 | 1.612 | executed | ร3 | 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 | 3 / 3 sold out | -1.47 | none |
| h10-1520-732 | Common Cursed Monkey Paw sack (x12) + 1 perk | 29.85 | 2.87 | 0.514 | executed | ร1 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | -1.63 | none |
| h10-1520-997 | Common Bag of Holding (Refurbished) sack (x12) + 2 perks | 27.87 | 4.10 | 2.614 | executed | ร4 | 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | -2.11 | none |
| h10-1520-960 | Uncommon Star-Map Fragment sack (x5) + 1 perk | 29.56 | 3.32 | 3.784 | executed | ร5 | 0.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -2.39 | none |
| h10-1520-857 | Common Enchanted Rubber Duck stack (x20) | 30.60 | 3.01 | 1.937 | executed | ร3 | 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 | 3 / 3 sold out | -3.96 | none |
| h10-1520-1022 | Uncommon Frost Giant Toenail bundle (x12) | 28.95 | 3.71 | 5.486 | executed | ร7 | 1.0 1.0 1.0 1.0 2.0 1.0 0.0 0.0 | 7 / 7 sold out | -4.53 | none |
| h10-1520-578 | Common Boss Key (Slightly Bent) chest (x12) | 33.77 | -1.46 | 0.335 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | 1 / 1 sold out | -7.46 | none |
| h10-1520-955 | Common Star-Map Fragment box (x10) + 1 perk | 30.44 | 2.55 | 3.784 | executed | ร5 | 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | -8.27 | none |
| h10-1520-811 | Uncommon Tachyon Battery keg (x1) | 32.74 | 0.75 | 1.626 | executed | ร3 | 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | -8.74 | none |
| h10-1520-994 | Common Bag of Holding (Refurbished) vial (x12) + 1 perk | 30.44 | 1.56 | 2.614 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -8.75 | none |
| h10-1520-973 | Common Star-Map Fragment vial (x10) | 31.14 | 2.15 | 3.784 | executed | ร5 | 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | -8.77 | none |
| h10-1520-988 | Common Bag of Holding (Refurbished) cartridge (x10) | 28.90 | 2.81 | 2.614 | executed | ร4 | 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 | 4 / 4 sold out | -9.26 | none |
| h10-1520-992 | Rare Bag of Holding (Refurbished) stack (x2) | 31.51 | 0.75 | 2.614 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -11.99 | none |
| h10-1520-816 | Common Tachyon Battery box (x50) + 1 perk | 26.88 | 6.24 | 1.626 | executed | ร3 | 1.3723 0.0 0.0 0.0 0.0 0.6861 0.0 0.6861 | 3 / 3 | -15.60 | downside |
| h10-1520-1030 | Rare Frost Giant Toenail pallet (x5) | 29.92 | 2.87 | 5.486 | executed | ร7 | 0.0 1.0 0.0 1.0 0.0 0.0 1.0 4.0 | 7 / 7 sold out | -19.88 | none |
| h10-1520-1017 | Common Frost Giant Toenail chest (x10) + 1 perk | 31.57 | 1.12 | 5.486 | executed | ร7 | 3.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 | 7 / 7 sold out | -20.13 | none |
| h10-1520-984 | Rare Bag of Holding (Refurbished) bundle (x10) | 32.93 | -0.70 | 2.614 | executed | ร4 | 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 | 4 / 4 sold out | -20.79 | none |
| h10-1520-832 | Artifact Tachyon Battery bundle (x50) | 30.00 | 3.12 | 1.626 | executed | ร3 | 0.0 0.0 0.0 0.7191 0.7191 0.0 0.7191 0.7191 | 3 / 3 | -22.55 | downside |
| h10-1520-1036 | Legendary Frost Giant Toenail chest (x1) + 2 perks | 32.20 | 0.47 | 5.486 | executed | ร7 | 1.0 3.0 2.0 0.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | -23.22 | none |
| h10-1520-878 | Legendary Grappling Hook DLC crate (x1) | 35.79 | -3.69 | 1.612 | executed | ร3 | 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 | 3 / 3 sold out | -25.57 | none |
| h10-1520-853 | Common Enchanted Rubber Duck pallet (x2) | 36.76 | -3.51 | 1.937 | executed | ร3 | 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 | 3 / 3 sold out | -26.53 | none |
| h10-1520-945 | Common Orc Protein Bar bundle (x12) + 1 perk | 25.36 | 6.85 | 2.860 | executed | ร5 | 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 | 4 / 5 | -27.97 | none |
| h10-1520-809 | Uncommon Tachyon Battery pallet (x50) | 26.64 | 6.21 | 1.626 | executed | ร3 | 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 2 / 3 | -29.22 | none |
| h10-1520-991 | Common Bag of Holding (Refurbished) bundle (x3) + 1 perk | 25.93 | 5.75 | 2.614 | executed | ร4 | 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 | 3 / 4 | -30.67 | none |
| h10-1520-19 | Legendary Medieval Gold vial (x1) + 2 perks | 24.56 | 8.06 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.06 | none |
| h10-1520-970 | Mythic Star-Map Fragment pallet (x1) | 34.96 | -1.74 | 3.784 | executed | ร5 | 1.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 | 5 / 5 sold out | -31.20 | none |
| h10-1520-728 | Common Cursed Monkey Paw crate (x20) + 1 perk | 24.75 | 7.61 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.25 | none |
| h10-1520-726 | Common Cursed Monkey Paw keg (x50) | 24.80 | 7.47 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.30 | none |
| h10-1520-333 | Uncommon Mithril Ore chest (x5) + 2 perks | 25.41 | 7.59 | 0.045 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.91 | none |
| h10-1520-513 | Rare Quantum Foam Pillow cartridge (x3) + 1 perk | 25.49 | 7.32 | 0.212 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.99 | none |
| h10-1520-740 | Uncommon Infinite Ammo Voucher (1 hr) vial (x50) + 1 perk | 26.38 | 5.21 | 0.350 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -32.88 | none |
| h10-1520-216 | Common Goblin Ale chest (x3) | 26.44 | 6.51 | 0.023 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -32.94 | none |
| h10-1520-94 | Common Dragon Scale Mail keg (x20) | 26.53 | 7.53 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -33.03 | none |
| h10-1520-940 | Uncommon Orc Protein Bar sack (x2) + 1 perk | 34.58 | -2.42 | 2.860 | executed | ร5 | 1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 | 5 / 5 sold out | -33.60 | none |
| h10-1520-738 | Rare Infinite Ammo Voucher (1 hr) stack (x20) + 1 perk | 27.88 | 4.07 | 0.350 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -34.38 | none |
| h10-1520-767 | Uncommon Infinite Ammo Voucher (1 hr) cartridge (x10) | 28.20 | 4.11 | 0.350 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -34.70 | none |
| h10-1520-730 | Uncommon Cursed Monkey Paw pallet (x50) | 28.35 | 4.34 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -34.85 | none |
| h10-1520-938 | Common Orc Protein Bar vial (x12) | 28.30 | 4.35 | 2.860 | executed | ร5 | 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 | 4 / 5 | -34.90 | none |
| h10-1520-733 | Common Cursed Monkey Paw stack (x10) | 29.64 | 3.08 | 0.514 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -36.14 | none |
| h10-1520-1049 | Common Frost Giant Toenail box (x20) + 1 perk | 33.69 | -1.26 | 5.486 | executed | ร7 | 2.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 | 7 / 7 sold out | -36.33 | none |
| h10-1520-883 | Uncommon Grappling Hook DLC cartridge (x50) + 1 perk | 28.40 | 4.01 | 1.612 | executed | ร3 | 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 | 2 / 3 | -36.38 | none |
| h10-1520-1025 | Legendary Frost Giant Toenail box (x2) + 1 perk | 33.77 | -0.79 | 5.486 | executed | ร7 | 1.0 1.0 0.0 2.0 0.0 3.0 0.0 0.0 | 7 / 7 sold out | -37.50 | none |
| h10-1520-951 | Uncommon Star-Map Fragment stack (x50) + 1 perk | 36.42 | -3.06 | 3.784 | executed | ร5 | 0.0 1.0 2.0 0.0 0.0 1.0 1.0 0.0 | 5 / 5 sold out | -38.31 | none |
| h10-1520-76 | Uncommon Dragon Scale Mail box (x50) | 33.15 | 0.14 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -39.65 | none |
| h10-1520-1 | Rare Medieval Gold keg (x3) | 33.25 | -0.68 | 0.019 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -39.75 | none |
| h10-1520-915 | Common Orc Protein Bar chest (x3) + 1 perk | 35.46 | -2.93 | 2.860 | executed | ร5 | 0.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 | 5 / 5 sold out | -41.16 | none |
| h10-1520-317 | Epic Mithril Ore crate (x10) | 34.77 | -1.98 | 0.045 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -41.27 | none |
| h10-1520-939 | Common Orc Protein Bar bundle (x1) | 28.94 | 3.81 | 2.860 | executed | ร5 | 0.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0 | 4 / 5 | -42.18 | none |
| h10-1520-431 | Uncommon Void Crystal sack (x20) + 1 perk | 33.16 | -0.28 | 0.158 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -45.02 | downside |
| h10-1520-1042 | Uncommon Frost Giant Toenail crate (x2) | 35.56 | -3.00 | 5.486 | executed | ร7 | 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 | 7 / 7 sold out | -45.98 | none |
| h10-1520-842 | Epic Enchanted Rubber Duck crate (x12) | 32.57 | 1.10 | 1.937 | executed | ร3 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 | 2 / 3 | -47.87 | none |
| h10-1520-964 | Rare Star-Map Fragment pallet (x5) | 26.48 | 6.58 | 3.784 | executed | ร5 | 0.0 0.7402 0.7402 0.7402 0.7402 0.0 0.0 0.7402 | 4 / 5 | -50.41 | downside |
| h10-1520-1038 | Common Frost Giant Toenail crate (x5) | 36.01 | -3.09 | 5.486 | executed | ร7 | 0.0 0.0 2.0 1.0 1.0 2.0 1.0 0.0 | 7 / 7 sold out | -56.16 | none |
| h10-1520-844 | Uncommon Enchanted Rubber Duck vial (x50) + 1 perk | 36.73 | -3.29 | 1.937 | executed | ร3 | 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 2 / 3 | -58.31 | none |
| h10-1520-918 | Legendary Orc Protein Bar sack (x1) | 33.40 | -0.96 | 2.860 | executed | ร5 | 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 | 4 / 5 | -63.24 | none |
| h10-1520-897 | Common Grappling Hook DLC keg (x5) | 26.71 | 5.66 | 1.612 | executed | ร3 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 3 | -63.77 | none |
| h10-1520-954 | Uncommon Star-Map Fragment vial (x20) | 27.59 | 5.33 | 3.784 | executed | ร5 | 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 | 3 / 5 | -66.71 | none |
| h10-1520-855 | Common Enchanted Rubber Duck cartridge (x50) | 29.45 | 3.96 | 1.937 | executed | ร3 | 0.0 0.9466 0.0 0.0 0.0 0.0 0.9466 0.0 | 2 / 3 | -67.21 | downside |
| h10-1520-912 | Common Orc Protein Bar crate (x12) | 34.17 | -1.74 | 2.860 | executed | ร5 | 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 | 4 / 5 | -68.65 | none |
| h10-1520-917 | Epic Orc Protein Bar vial (x5) + 1 perk | 35.13 | -2.51 | 2.860 | executed | ร5 | 0.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 | 4 / 5 | -71.15 | none |
| h10-1520-882 | Common Grappling Hook DLC box (x2) | 28.35 | 4.02 | 1.612 | executed | ร3 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 3 | -71.19 | none |
| h10-1520-1044 | Epic Frost Giant Toenail cartridge (x10) + 2 perks | 33.97 | -1.02 | 5.486 | executed | ร7 | 1.0 1.0 0.0 0.0 0.0 2.0 1.0 1.0 | 6 / 7 | -76.59 | none |
| h10-1520-1046 | Rare Frost Giant Toenail chest (x10) | 35.04 | -2.03 | 5.486 | executed | ร7 | 2.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 | 6 / 7 | -78.22 | none |
| h10-1520-931 | Uncommon Orc Protein Bar sack (x20) + 1 perk | 27.84 | 5.11 | 2.860 | executed | ร5 | 0.0 0.0 0.0 0.7406 0.7406 0.7406 0.0 0.7406 | 3 / 5 | -86.01 | downside |
| h10-1520-1018 | Rare Frost Giant Toenail box (x10) | 34.12 | -1.24 | 5.486 | executed | ร7 | 2.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 | 5 / 7 | -108.92 | none |
| h10-1520-947 | Legendary Star-Map Fragment cartridge (x50) + 1 perk | 36.44 | -3.34 | 3.784 | executed | ร5 | 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 | 3 / 5 | -111.90 | none |
| h10-1520-971 | Uncommon Star-Map Fragment box (x2) + 2 perks | 31.71 | 1.09 | 3.784 | executed | ร5 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 | 2 / 5 | -124.45 | none |
| h10-1520-1037 | Rare Frost Giant Toenail crate (x12) + 1 perk | 25.51 | 6.78 | 5.486 | executed | ร7 | 0.0 0.7387 0.0 0.7387 0.0 1.4775 0.0 0.0 | 3 / 7 | -143.26 | downside |
| h10-1520-937 | Common Orc Protein Bar stack (x1) + 2 perks | 31.30 | 1.31 | 2.860 | executed | ร5 | 0.0 0.5784 0.5784 0.5784 0.0 0.0 0.0 0.5784 | 2 / 5 | -143.82 | downside |
| h10-1520-932 | Rare Orc Protein Bar pallet (x10) | 34.53 | -2.01 | 2.860 | executed | ร5 | 0.4504 0.0 0.4504 0.0 0.0 0.0 0.4504 0.0 | 1 / 5 | -211.64 | downside |
| h10-1520-2 | Rare Medieval Gold cartridge (x50) + 2 perks | 31.66 | 0.60 | 0.019 | rejected | โ | ||||
| h10-1520-3 | Common Medieval Gold vial (x2) | 32.46 | -0.15 | 0.019 | rejected | โ | ||||
| h10-1520-4 | Legendary Medieval Gold cartridge (x5) + 1 perk | 25.35 | 7.21 | 0.019 | rejected | โ | ||||
| h10-1520-5 | Uncommon Medieval Gold bundle (x1) + 1 perk | 28.37 | 4.38 | 0.019 | rejected | โ | ||||
| h10-1520-6 | Rare Medieval Gold crate (x1) | 35.44 | -3.25 | 0.019 | rejected | โ | ||||
| h10-1520-7 | Epic Medieval Gold cartridge (x20) + 1 perk | 32.61 | -0.41 | 0.019 | rejected | โ | ||||
| h10-1520-8 | Common Medieval Gold vial (x2) | 31.71 | 0.47 | 0.019 | rejected | โ | ||||
| h10-1520-9 | Common Medieval Gold bundle (x1) | 32.91 | -0.40 | 0.019 | rejected | โ | ||||
| h10-1520-10 | Uncommon Medieval Gold box (x3) + 1 perk | 28.16 | 4.53 | 0.019 | rejected | โ | ||||
| h10-1520-11 | Uncommon Medieval Gold stack (x20) | 27.69 | 4.78 | 0.019 | rejected | โ | ||||
| h10-1520-12 | Common Medieval Gold pallet (x10) + 1 perk | 27.07 | 5.42 | 0.019 | rejected | โ | ||||
| h10-1520-13 | Rare Medieval Gold crate (x10) | 33.93 | -1.56 | 0.019 | rejected | โ | ||||
| h10-1520-14 | Uncommon Medieval Gold keg (x12) + 1 perk | 26.88 | 5.39 | 0.019 | rejected | โ | ||||
| h10-1520-15 | Common Medieval Gold keg (x5) | 28.82 | 3.75 | 0.019 | rejected | โ | ||||
| h10-1520-16 | Legendary Medieval Gold bundle (x50) + 1 perk | 29.65 | 3.13 | 0.019 | rejected | โ | ||||
| h10-1520-17 | Epic Medieval Gold sack (x50) | 26.62 | 5.69 | 0.019 | rejected | โ | ||||
| h10-1520-18 | Common Medieval Gold keg (x2) | 32.61 | 0.10 | 0.019 | rejected | โ | ||||
| h10-1520-20 | Common Medieval Gold box (x3) + 1 perk | 24.94 | 7.75 | 0.019 | rejected | โ | ||||
| h10-1520-21 | Epic Medieval Gold stack (x12) + 1 perk | 34.43 | -1.82 | 0.019 | rejected | โ | ||||
| h10-1520-22 | Epic Medieval Gold chest (x50) | 28.07 | 4.35 | 0.019 | rejected | โ | ||||
| h10-1520-23 | Common Medieval Gold sack (x12) + 1 perk | 28.51 | 3.93 | 0.019 | rejected | โ | ||||
| h10-1520-24 | Rare Medieval Gold crate (x20) + 2 perks | 25.82 | 6.43 | 0.019 | rejected | โ | ||||
| h10-1520-25 | Common Medieval Gold stack (x2) | 26.05 | 6.40 | 0.019 | rejected | โ | ||||
| h10-1520-26 | Common Medieval Gold chest (x5) + 1 perk | 26.51 | 6.09 | 0.019 | rejected | โ | ||||
| h10-1520-27 | Common Medieval Gold sack (x10) + 1 perk | 26.58 | 5.81 | 0.019 | rejected | โ | ||||
| h10-1520-28 | Uncommon Medieval Gold pallet (x50) + 2 perks | 25.98 | 6.48 | 0.019 | rejected | โ | ||||
| h10-1520-29 | Uncommon Medieval Gold chest (x10) | 34.16 | -1.72 | 0.019 | rejected | โ | ||||
| h10-1520-30 | Uncommon Medieval Gold crate (x2) | 29.55 | 3.06 | 0.019 | rejected | โ | ||||
| h10-1520-31 | Common Medieval Gold chest (x20) + 2 perks | 32.26 | 0.46 | 0.019 | rejected | โ | ||||
| h10-1520-32 | Epic Medieval Gold pallet (x20) + 2 perks | 29.50 | 3.12 | 0.019 | rejected | โ | ||||
| h10-1520-33 | Common Medieval Gold vial (x12) | 34.03 | -1.71 | 0.019 | rejected | โ | ||||
| h10-1520-34 | Rare Medieval Gold cartridge (x50) | 25.35 | 7.32 | 0.019 | rejected | โ | ||||
| h10-1520-35 | Legendary Medieval Gold box (x20) + 1 perk | 29.28 | 2.96 | 0.019 | rejected | โ | ||||
| h10-1520-36 | Epic Ellerium-115 keg (x2) + 2 perks | 28.85 | 3.39 | 0.013 | rejected | โ | ||||
| h10-1520-37 | Common Ellerium-115 cartridge (x10) + 1 perk | 29.89 | 2.25 | 0.013 | rejected | โ | ||||
| h10-1520-38 | Uncommon Ellerium-115 vial (x10) | 31.55 | 0.85 | 0.013 | rejected | โ | ||||
| h10-1520-39 | Mythic Ellerium-115 keg (x2) | 32.15 | 0.46 | 0.013 | rejected | โ | ||||
| h10-1520-40 | Epic Ellerium-115 crate (x10) + 1 perk | 34.94 | -2.68 | 0.013 | rejected | โ | ||||
