Two-Hour Tournament โ session #6666 settled
Opened 2026-07-10 12:00:00 UTC ยท closed 2026-07-10 14:00:00 UTC ยท lowest listed cost 8.46 ยท โ terminal ยท prev ยท next
Desk book P&L
97.26
386 of 1500 deals executed ยท ROI 0.6%
Profitable share
45%
of executed deals ended in profit
Downside events
12%
of executed deals ยท 42% sold out
Account holders
0.00
0 trade(s) ยท mean margin 10.11
1500 deals, 386 executed, showing 600. Deals nobody executed have no outcome.
| Key | Deal | Unit cost | Margin | Velocity | Status | Desk | Sales by session | Sold | Realised | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| h2-6666-1371 | Legendary Star-Map Fragment stack (x2) | 9.45 | 23.37 | 4.020 | executed | ร5 | 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 98.85 | none |
| h2-6666-1496 | Uncommon Frost Giant Toenail vial (x12) | 9.46 | 23.58 | 3.994 | executed | ร5 | 1.597 1.597 0.7985 0.0 0.7985 0.2089 0.0 0.0 | 5 / 5 sold out | 95.90 | downside |
| h2-6666-1373 | Rare Star-Map Fragment pallet (x3) | 10.42 | 22.59 | 4.020 | executed | ร5 | 1.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 93.44 | none |
| h2-6666-1376 | Common Star-Map Fragment pallet (x1) | 10.16 | 22.79 | 4.020 | executed | ร5 | 1.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 | 5 / 5 sold out | 92.43 | none |
| h2-6666-1490 | Common Frost Giant Toenail bundle (x20) + 1 perk | 10.72 | 22.37 | 3.994 | executed | ร5 | 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 91.84 | none |
| h2-6666-1398 | Uncommon Star-Map Fragment keg (x3) + 2 perks | 10.85 | 21.79 | 4.020 | executed | ร5 | 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 91.44 | none |
| h2-6666-1454 | Common Frost Giant Toenail chest (x12) + 2 perks | 10.54 | 22.09 | 3.994 | executed | ร5 | 2.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 91.44 | none |
| h2-6666-1357 | Uncommon Star-Map Fragment cartridge (x20) | 11.32 | 21.97 | 4.020 | executed | ร5 | 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 90.35 | none |
| h2-6666-1369 | Rare Star-Map Fragment sack (x1) + 1 perk | 11.57 | 21.35 | 4.020 | executed | ร5 | 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 87.27 | none |
| h2-6666-1482 | Uncommon Frost Giant Toenail crate (x1) | 11.31 | 21.94 | 3.994 | executed | ร5 | 1.0 0.0 2.0 0.0 0.0 1.0 1.0 0.0 | 5 / 5 sold out | 87.21 | none |
| h2-6666-1387 | Uncommon Star-Map Fragment vial (x1) | 12.23 | 20.91 | 4.020 | executed | ร5 | 3.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 87.03 | none |
| h2-6666-1377 | Legendary Star-Map Fragment crate (x3) | 11.37 | 21.55 | 4.020 | executed | ร5 | 0.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 | 5 / 5 sold out | 84.76 | none |
| h2-6666-1354 | Rare Star-Map Fragment keg (x20) | 11.78 | 21.73 | 4.020 | executed | ร5 | 0.0 0.0 0.8484 0.8484 0.8484 2.4547 0.0 0.0 | 5 / 5 sold out | 81.60 | downside |
| h2-6666-1462 | Common Frost Giant Toenail stack (x10) + 2 perks | 11.93 | 20.70 | 3.994 | executed | ร5 | 0.0 1.0 0.0 2.0 1.0 0.0 1.0 0.0 | 5 / 5 sold out | 79.99 | none |
| h2-6666-1467 | Legendary Frost Giant Toenail sack (x2) + 1 perk | 12.21 | 20.44 | 3.994 | executed | ร5 | 1.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 | 5 / 5 sold out | 77.72 | none |
| h2-6666-1441 | Rare Bag of Holding (Refurbished) cartridge (x12) | 10.25 | 23.12 | 3.008 | executed | ร4 | 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 76.46 | none |
| h2-6666-1493 | Common Frost Giant Toenail chest (x20) + 1 perk | 13.54 | 19.31 | 3.994 | executed | ร5 | 0.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 | 5 / 5 sold out | 73.07 | none |
| h2-6666-1472 | Common Frost Giant Toenail box (x50) | 13.13 | 19.73 | 3.994 | executed | ร5 | 0.0 0.0 1.0 0.0 0.0 2.0 1.0 1.0 | 5 / 5 sold out | 71.14 | none |
| h2-6666-1452 | Epic Frost Giant Toenail vial (x3) | 13.94 | 19.08 | 3.994 | executed | ร5 | 0.0 0.0 1.0 0.0 3.0 1.0 0.0 0.0 | 5 / 5 sold out | 70.88 | none |
| h2-6666-1380 | Epic Star-Map Fragment pallet (x2) + 1 perk | 14.71 | 18.72 | 4.020 | executed | ร5 | 1.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 | 5 / 5 sold out | 69.58 | none |
| h2-6666-1430 | Common Bag of Holding (Refurbished) stack (x20) + 2 perks | 13.06 | 20.42 | 3.008 | executed | ร4 | 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 67.67 | none |
| h2-6666-1353 | Common Star-Map Fragment sack (x5) + 1 perk | 16.32 | 16.64 | 4.020 | executed | ร5 | 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 67.19 | none |
| h2-6666-1414 | Common Bag of Holding (Refurbished) pallet (x20) + 1 perk | 11.20 | 22.53 | 3.008 | executed | ร4 | 0.0 0.0 0.0 0.8383 0.8383 1.6765 0.647 0.0 | 4 / 4 sold out | 67.17 | downside |
| h2-6666-1388 | Common Star-Map Fragment pallet (x20) + 1 perk | 15.19 | 17.96 | 4.020 | executed | ร5 | 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 | 5 / 5 sold out | 66.82 | none |
| h2-6666-1466 | Uncommon Frost Giant Toenail chest (x20) | 14.91 | 17.89 | 3.994 | executed | ร5 | 0.0 1.0 0.0 1.0 1.0 2.0 0.0 0.0 | 5 / 5 sold out | 65.47 | none |
| h2-6666-1458 | Epic Frost Giant Toenail crate (x20) | 15.18 | 17.15 | 3.994 | executed | ร5 | 0.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 | 5 / 5 sold out | 62.74 | none |
| h2-6666-1463 | Common Frost Giant Toenail chest (x3) | 15.80 | 17.14 | 3.994 | executed | ร5 | 0.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0 | 5 / 5 sold out | 60.21 | none |
| h2-6666-1443 | Common Bag of Holding (Refurbished) stack (x10) + 1 perk | 14.08 | 19.15 | 3.008 | executed | ร4 | 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 | 4 / 4 sold out | 58.60 | none |
| h2-6666-1264 | Mythic Grappling Hook DLC box (x10) | 9.89 | 23.00 | 1.600 | executed | ร3 | 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 56.51 | none |
| h2-6666-1440 | Common Bag of Holding (Refurbished) vial (x20) + 1 perk | 15.29 | 18.34 | 3.008 | executed | ร4 | 0.8449 1.6898 0.8449 0.6205 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 56.43 | downside |
| h2-6666-1298 | Rare Grappling Hook DLC cartridge (x2) + 2 perks | 9.49 | 23.27 | 1.600 | executed | ร3 | 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 56.32 | none |
| h2-6666-1480 | Uncommon Frost Giant Toenail stack (x10) + 2 perks | 17.97 | 15.24 | 3.994 | executed | ร5 | 2.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 | 5 / 5 sold out | 56.18 | none |
| h2-6666-1379 | Rare Star-Map Fragment pallet (x20) | 17.80 | 15.13 | 4.020 | executed | ร5 | 1.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 56.16 | none |
| h2-6666-1427 | Uncommon Bag of Holding (Refurbished) pallet (x12) + 2 perks | 15.78 | 17.74 | 3.008 | executed | ร4 | 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 54.94 | none |
| h2-6666-1251 | Rare Grappling Hook DLC stack (x10) | 10.92 | 21.76 | 1.600 | executed | ร3 | 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 53.78 | none |
| h2-6666-1407 | Epic Bag of Holding (Refurbished) chest (x1) | 15.79 | 17.56 | 3.008 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 53.74 | none |
| h2-6666-1286 | Rare Grappling Hook DLC bundle (x50) + 1 perk | 10.03 | 22.86 | 1.600 | executed | ร3 | 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 | 3 / 3 sold out | 53.08 | none |
| h2-6666-1374 | Rare Star-Map Fragment keg (x20) | 17.24 | 15.59 | 4.020 | executed | ร5 | 0.0 0.0 0.0 1.0 1.0 2.0 1.0 0.0 | 5 / 5 sold out | 51.45 | none |
| h2-6666-1273 | Rare Grappling Hook DLC chest (x1) + 1 perk | 12.37 | 20.94 | 1.600 | executed | ร3 | 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 51.32 | none |
| h2-6666-1448 | Uncommon Bag of Holding (Refurbished) sack (x50) + 1 perk | 17.01 | 16.83 | 3.008 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 50.84 | none |
| h2-6666-1296 | Common Grappling Hook DLC cartridge (x1) + 1 perk | 13.16 | 20.39 | 1.600 | executed | ร3 | 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 49.17 | none |
| h2-6666-1453 | Uncommon Frost Giant Toenail crate (x5) | 15.79 | 17.01 | 3.994 | executed | ร5 | 0.6603 0.6603 0.0 0.6603 1.3206 0.0 1.6984 0.0 | 5 / 5 sold out | 47.98 | downside |
| h2-6666-1409 | Uncommon Bag of Holding (Refurbished) cartridge (x20) + 2 perks | 17.13 | 16.29 | 3.008 | executed | ร4 | 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 | 4 / 4 sold out | 47.68 | none |
| h2-6666-1252 | Common Grappling Hook DLC pallet (x3) | 13.29 | 19.78 | 1.600 | executed | ร3 | 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 46.83 | none |
| h2-6666-1259 | Common Grappling Hook DLC box (x5) | 13.28 | 19.20 | 1.600 | executed | ร3 | 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 | 3 / 3 sold out | 45.11 | none |
| h2-6666-1434 | Common Bag of Holding (Refurbished) box (x12) | 17.41 | 15.92 | 3.008 | executed | ร4 | 1.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 | 4 / 4 sold out | 44.66 | none |
| h2-6666-1372 | Uncommon Star-Map Fragment box (x1) + 2 perks | 20.18 | 12.99 | 4.020 | executed | ร5 | 1.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 | 5 / 5 sold out | 43.97 | none |
| h2-6666-1474 | Common Frost Giant Toenail crate (x1) | 21.00 | 12.47 | 3.994 | executed | ร5 | 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 42.87 | none |
| h2-6666-1363 | Common Star-Map Fragment crate (x1) | 12.61 | 20.11 | 4.020 | executed | ร5 | 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 | 4 / 5 | 42.84 | none |
| h2-6666-1428 | Common Bag of Holding (Refurbished) bundle (x5) + 1 perk | 19.04 | 14.45 | 3.008 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 42.79 | none |
| h2-6666-1461 | Rare Frost Giant Toenail box (x50) | 14.04 | 19.34 | 3.994 | executed | ร5 | 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 5 | 42.34 | none |
| h2-6666-1375 | Legendary Star-Map Fragment cartridge (x5) | 20.08 | 12.90 | 4.020 | executed | ร5 | 0.0 1.0 2.0 0.0 1.0 0.0 1.0 0.0 | 5 / 5 sold out | 42.02 | none |
| h2-6666-1464 | Common Frost Giant Toenail sack (x2) | 20.16 | 12.77 | 3.994 | executed | ร5 | 1.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 | 5 / 5 sold out | 39.86 | none |
| h2-6666-1272 | Rare Grappling Hook DLC cartridge (x20) + 1 perk | 15.14 | 17.66 | 1.600 | executed | ร3 | 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 38.98 | none |
| h2-6666-1347 | Common Orc Protein Bar pallet (x12) + 2 perks | 9.68 | 23.09 | 1.439 | executed | ร2 | 0.7924 1.2076 0.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 38.14 | downside |
| h2-6666-1322 | Common Orc Protein Bar crate (x5) | 9.93 | 22.69 | 1.439 | executed | ร2 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 37.89 | none |
| h2-6666-1313 | Common Orc Protein Bar vial (x10) | 9.83 | 22.63 | 1.439 | executed | ร2 | 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 37.77 | none |
| h2-6666-1485 | Rare Frost Giant Toenail keg (x10) + 1 perk | 17.64 | 15.11 | 3.994 | executed | ร5 | 0.0 0.705 2.1151 0.0 0.0 0.705 0.0 1.41 | 5 / 5 | 37.19 | downside |
| h2-6666-1321 | Epic Orc Protein Bar stack (x3) | 9.71 | 22.75 | 1.439 | executed | ร2 | 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 37.00 | none |
| h2-6666-1307 | Common Orc Protein Bar cartridge (x12) | 10.97 | 21.55 | 1.439 | executed | ร2 | 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 36.60 | none |
| h2-6666-1415 | Common Bag of Holding (Refurbished) pallet (x1) + 1 perk | 19.30 | 13.64 | 3.008 | executed | ร4 | 0.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 36.58 | none |
| h2-6666-1401 | Common Bag of Holding (Refurbished) crate (x10) + 1 perk | 11.22 | 22.43 | 3.008 | executed | ร4 | 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 | 3 / 4 | 36.56 | none |
| h2-6666-1310 | Common Orc Protein Bar crate (x3) + 2 perks | 9.04 | 23.73 | 1.439 | executed | ร2 | 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 | 2 / 2 sold out | 36.46 | none |
| h2-6666-1500 | Common Frost Giant Toenail bundle (x1) | 21.20 | 11.39 | 3.994 | executed | ร5 | 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 | 5 / 5 sold out | 36.46 | none |
| h2-6666-1086 | Common Infinite Ammo Voucher (1 hr) vial (x20) | 10.85 | 22.65 | 1.045 | executed | ร2 | 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 | 2 / 2 sold out | 36.30 | none |
| h2-6666-1161 | Common Tachyon Battery box (x10) | 9.74 | 23.09 | 1.017 | executed | ร2 | 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 | 2 / 2 sold out | 36.19 | none |
| h2-6666-1408 | Common Bag of Holding (Refurbished) box (x50) | 20.38 | 12.73 | 3.008 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 35.91 | none |
| h2-6666-1489 | Uncommon Frost Giant Toenail keg (x3) | 20.41 | 12.32 | 3.994 | executed | ร5 | 1.0 0.0 1.0 0.0 0.0 0.0 1.0 2.0 | 5 / 5 sold out | 35.61 | none |
| h2-6666-1381 | Common Star-Map Fragment box (x1) + 1 perk | 20.97 | 11.81 | 4.020 | executed | ร5 | 0.0 0.0 1.0 2.0 1.0 1.0 0.0 0.0 | 5 / 5 sold out | 35.56 | none |
| h2-6666-1168 | Common Tachyon Battery box (x10) | 11.52 | 21.02 | 1.017 | executed | ร2 | 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 35.54 | none |
| h2-6666-1473 | Common Frost Giant Toenail keg (x5) | 21.57 | 10.88 | 3.994 | executed | ร5 | 0.0 3.0 1.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 35.41 | none |
| h2-6666-1231 | Epic Enchanted Rubber Duck vial (x1) | 11.04 | 22.62 | 1.377 | executed | ร2 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 | 2 / 2 sold out | 35.24 | none |
| h2-6666-1333 | Common Orc Protein Bar cartridge (x10) + 1 perk | 10.69 | 21.76 | 1.439 | executed | ร2 | 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 | 2 / 2 sold out | 34.52 | none |
| h2-6666-1305 | Uncommon Orc Protein Bar crate (x12) | 10.60 | 22.13 | 1.439 | executed | ร2 | 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 | 2 / 2 sold out | 34.26 | none |
| h2-6666-1433 | Uncommon Bag of Holding (Refurbished) chest (x2) + 1 perk | 20.82 | 12.75 | 3.008 | executed | ร4 | 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 | 4 / 4 sold out | 33.98 | none |
| h2-6666-1318 | Common Orc Protein Bar keg (x1) | 9.96 | 22.57 | 1.439 | executed | ร2 | 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 | 2 / 2 sold out | 33.65 | none |
| h2-6666-1078 | Legendary Infinite Ammo Voucher (1 hr) cartridge (x5) | 12.67 | 21.07 | 1.045 | executed | ร2 | 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 | 2 / 2 sold out | 33.65 | none |
| h2-6666-1495 | Legendary Frost Giant Toenail box (x20) | 14.69 | 18.54 | 3.994 | executed | ร5 | 1.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 | 4 / 5 | 33.47 | none |
| h2-6666-1063 | Common Infinite Ammo Voucher (1 hr) chest (x5) | 13.82 | 20.16 | 1.045 | executed | ร2 | 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 33.31 | none |
| h2-6666-1449 | Rare Bag of Holding (Refurbished) stack (x10) + 2 perks | 21.14 | 12.34 | 3.008 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 32.85 | none |
| h2-6666-1314 | Epic Orc Protein Bar chest (x50) + 2 perks | 12.15 | 20.22 | 1.439 | executed | ร2 | 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 32.44 | none |
| h2-6666-1189 | Uncommon Tachyon Battery bundle (x10) | 12.84 | 20.10 | 1.017 | executed | ร2 | 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 32.21 | none |
| h2-6666-1292 | Common Grappling Hook DLC stack (x2) | 17.43 | 15.49 | 1.600 | executed | ร3 | 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 | 3 / 3 sold out | 31.97 | none |
| h2-6666-1475 | Mythic Frost Giant Toenail vial (x12) + 1 perk | 22.49 | 10.22 | 3.994 | executed | ร5 | 0.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 31.09 | none |
| h2-6666-1483 | Common Frost Giant Toenail sack (x3) | 20.03 | 12.92 | 3.994 | executed | ร5 | 0.7179 2.1536 0.0 0.0 0.7179 0.7179 0.0 0.6929 | 5 / 5 sold out | 30.34 | downside |
| h2-6666-1308 | Epic Orc Protein Bar vial (x50) + 1 perk | 13.92 | 18.65 | 1.439 | executed | ร2 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 29.79 | none |
| h2-6666-1241 | Common Enchanted Rubber Duck keg (x3) + 1 perk | 13.80 | 19.82 | 1.377 | executed | ร2 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 | 2 / 2 sold out | 29.64 | none |
| h2-6666-1228 | Epic Enchanted Rubber Duck vial (x1) | 14.50 | 19.39 | 1.377 | executed | ร2 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 2 / 2 sold out | 29.28 | none |
| h2-6666-1421 | Uncommon Bag of Holding (Refurbished) cartridge (x12) + 1 perk | 13.33 | 20.13 | 3.008 | executed | ร4 | 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 3 / 4 | 28.56 | none |
| h2-6666-1247 | Uncommon Enchanted Rubber Duck crate (x3) | 16.14 | 17.42 | 1.377 | executed | ร2 | 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 28.35 | none |
| h2-6666-1261 | Common Grappling Hook DLC sack (x1) + 2 perks | 19.56 | 13.60 | 1.600 | executed | ร3 | 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 | 3 / 3 sold out | 28.31 | none |
| h2-6666-1209 | Common Enchanted Rubber Duck stack (x10) | 14.44 | 19.01 | 1.377 | executed | ร2 | 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 | 2 / 2 sold out | 28.03 | none |
| h2-6666-1304 | Rare Orc Protein Bar sack (x3) | 15.19 | 17.47 | 1.439 | executed | ร2 | 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 27.95 | none |
| h2-6666-1405 | Common Bag of Holding (Refurbished) box (x5) | 12.12 | 21.08 | 3.008 | executed | ร4 | 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 | 3 / 4 | 27.12 | none |
| h2-6666-1455 | Mythic Frost Giant Toenail bundle (x10) | 23.50 | 9.54 | 3.994 | executed | ร5 | 1.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 | 5 / 5 sold out | 26.71 | none |
| h2-6666-1319 | Epic Orc Protein Bar box (x5) + 1 perk | 13.06 | 19.64 | 1.439 | executed | ร2 | 0.0 0.6298 0.6298 0.6298 0.0 0.1107 0.0 0.0 | 2 / 2 sold out | 26.27 | downside |
| h2-6666-1352 | Epic Star-Map Fragment keg (x1) | 23.66 | 9.52 | 4.020 | executed | ร5 | 1.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 | 5 / 5 sold out | 26.09 | none |
| h2-6666-1090 | Uncommon Infinite Ammo Voucher (1 hr) vial (x12) | 17.11 | 16.81 | 1.045 | executed | ร2 | 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 25.63 | none |
| h2-6666-1174 | Uncommon Tachyon Battery stack (x1) | 15.64 | 17.31 | 1.017 | executed | ร2 | 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | 2 / 2 sold out | 25.62 | none |
| h2-6666-1276 | Common Grappling Hook DLC vial (x3) | 20.07 | 12.84 | 1.600 | executed | ร3 | 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 25.51 | none |
| h2-6666-1056 | Epic Infinite Ammo Voucher (1 hr) bundle (x1) | 17.27 | 16.43 | 1.045 | executed | ร2 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 25.36 | none |
| h2-6666-1062 | Common Infinite Ammo Voucher (1 hr) keg (x1) | 15.01 | 18.48 | 1.045 | executed | ร2 | 0.0 0.0 0.0 0.8383 0.0 0.8383 0.0 0.3233 | 2 / 2 sold out | 25.20 | downside |
| h2-6666-1234 | Common Enchanted Rubber Duck sack (x10) + 1 perk | 17.24 | 16.22 | 1.377 | executed | ร2 | 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 24.44 | none |
| h2-6666-1185 | Rare Tachyon Battery sack (x5) | 17.15 | 15.80 | 1.017 | executed | ร2 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 24.09 | none |
| h2-6666-1330 | Legendary Orc Protein Bar crate (x50) | 17.03 | 15.75 | 1.439 | executed | ร2 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 24.00 | none |
| h2-6666-1175 | Rare Tachyon Battery pallet (x50) | 16.38 | 16.31 | 1.017 | executed | ร2 | 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 | 2 / 2 sold out | 22.62 | none |
| h2-6666-1067 | Rare Infinite Ammo Voucher (1 hr) keg (x50) + 1 perk | 16.93 | 16.63 | 1.045 | executed | ร2 | 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 | 2 / 2 sold out | 20.75 | none |
| h2-6666-1343 | Mythic Orc Protein Bar keg (x10) | 18.41 | 14.08 | 1.439 | executed | ร2 | 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 20.67 | none |
| h2-6666-1280 | Common Grappling Hook DLC cartridge (x50) | 9.49 | 23.49 | 1.600 | executed | ร3 | 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 | 2 / 3 | 20.48 | none |
| h2-6666-1423 | Rare Bag of Holding (Refurbished) sack (x20) | 14.90 | 18.06 | 3.008 | executed | ร4 | 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 | 3 / 4 | 20.30 | none |
| h2-6666-1215 | Uncommon Enchanted Rubber Duck sack (x5) + 1 perk | 16.89 | 16.70 | 1.377 | executed | ร2 | 0.6752 0.0 0.6752 0.0 0.6496 0.0 0.0 0.0 | 2 / 2 sold out | 20.20 | downside |
| h2-6666-1181 | Uncommon Tachyon Battery chest (x2) + 1 perk | 18.14 | 14.51 | 1.017 | executed | ร2 | 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | 2 / 2 sold out | 20.02 | none |
| h2-6666-1410 | Uncommon Bag of Holding (Refurbished) vial (x12) + 1 perk | 24.54 | 8.69 | 3.008 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 19.78 | none |
| h2-6666-1201 | Common Enchanted Rubber Duck vial (x20) + 2 perks | 19.56 | 13.36 | 1.377 | executed | ร2 | 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 2 / 2 sold out | 19.72 | none |
| h2-6666-1125 | Common Kraken Ink keg (x3) + 1 perk | 11.07 | 22.27 | 0.477 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 19.27 | none |
| h2-6666-1332 | Common Orc Protein Bar vial (x1) | 9.45 | 22.98 | 1.439 | executed | ร2 | 0.0 0.0 0.0 0.0 0.0 0.0 0.7996 0.7996 | 2 / 2 | 19.05 | downside |
| h2-6666-1400 | Rare Star-Map Fragment vial (x3) | 25.51 | 7.68 | 4.020 | executed | ร5 | 0.0 3.0 1.0 0.0 1.0 0.0 0.0 0.0 | 5 / 5 sold out | 18.91 | none |
| h2-6666-1268 | Uncommon Grappling Hook DLC stack (x20) | 10.00 | 23.31 | 1.600 | executed | ร3 | 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 | 2 / 3 | 18.62 | none |
