Quarter-Hour Arena โ session #58669 settled
Opened 2026-09-04 03:15:00 UTC ยท closed 2026-09-04 03:30:00 UTC ยท lowest listed cost 7.80 ยท โ terminal ยท prev ยท next
Desk book P&L
1,928.10
308 of 1200 deals executed ยท ROI 13.6%
Profitable share
51%
of executed deals ended in profit
Downside events
9%
of executed deals ยท 51% sold out
Account holders
0.00
0 trade(s) ยท mean margin 10.26
1200 deals, 308 executed, showing 600. Deals nobody executed have no outcome.
| Key | Deal | Unit cost | Margin | Velocity | Status | Desk | Sales by session | Sold | Realised | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| m15-58669-1156 | Common Bag of Holding (Refurbished) sack (x3) + 1 perk | 10.78 | 22.44 | 4.480 | executed | ร6 | 3.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 6 / 6 sold out | 112.64 | none |
| m15-58669-1125 | Uncommon Bag of Holding (Refurbished) pallet (x20) | 9.81 | 23.71 | 4.480 | executed | ร6 | 0.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0 | 6 / 6 sold out | 111.78 | none |
| m15-58669-1142 | Common Bag of Holding (Refurbished) sack (x10) + 1 perk | 11.90 | 21.84 | 4.480 | executed | ร6 | 1.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 | 6 / 6 sold out | 104.55 | none |
| m15-58669-1123 | Common Bag of Holding (Refurbished) cartridge (x5) + 1 perk | 12.43 | 21.01 | 4.480 | executed | ร6 | 1.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 | 6 / 6 sold out | 99.53 | none |
| m15-58669-1157 | Legendary Bag of Holding (Refurbished) keg (x50) | 14.50 | 18.76 | 4.480 | executed | ร6 | 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 | 6 / 6 sold out | 87.05 | none |
| m15-58669-1153 | Uncommon Bag of Holding (Refurbished) crate (x50) | 14.61 | 18.86 | 4.480 | executed | ร6 | 0.873 0.0 1.7461 1.7461 0.873 0.7618 0.0 0.0 | 6 / 6 sold out | 85.54 | downside |
| m15-58669-1197 | Common Frost Giant Toenail chest (x50) | 8.85 | 23.41 | 2.797 | executed | ร4 | 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 78.15 | none |
| m15-58669-1077 | Epic Orc Protein Bar cartridge (x12) | 9.24 | 23.28 | 3.141 | executed | ร4 | 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 77.62 | none |
| m15-58669-1059 | Uncommon Orc Protein Bar keg (x12) | 9.68 | 23.35 | 3.141 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 76.88 | none |
| m15-58669-1128 | Uncommon Bag of Holding (Refurbished) bundle (x50) + 1 perk | 10.19 | 23.40 | 4.480 | executed | ร6 | 0.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 | 5 / 6 | 75.82 | none |
| m15-58669-1079 | Uncommon Orc Protein Bar chest (x2) | 9.54 | 22.91 | 3.141 | executed | ร4 | 0.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 75.14 | none |
| m15-58669-1131 | Uncommon Bag of Holding (Refurbished) crate (x50) + 1 perk | 15.92 | 17.40 | 4.480 | executed | ร6 | 0.0 1.0 1.0 1.0 1.0 0.0 0.0 2.0 | 6 / 6 sold out | 74.41 | none |
| m15-58669-1117 | Common Star-Map Fragment cartridge (x50) + 1 perk | 10.32 | 22.33 | 2.300 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 74.31 | none |
| m15-58669-1061 | Common Orc Protein Bar cartridge (x5) + 1 perk | 10.28 | 22.58 | 3.141 | executed | ร4 | 0.8322 0.8322 1.6644 0.6711 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 73.32 | downside |
| m15-58669-1175 | Rare Frost Giant Toenail bundle (x3) + 2 perks | 9.43 | 22.90 | 2.797 | executed | ร4 | 0.0 0.0 1.0 2.0 0.0 1.0 0.0 0.0 | 4 / 4 sold out | 73.11 | none |
| m15-58669-1108 | Common Star-Map Fragment stack (x1) + 1 perk | 9.57 | 22.72 | 2.300 | executed | ร4 | 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 | 4 / 4 sold out | 71.88 | none |
| m15-58669-1134 | Uncommon Bag of Holding (Refurbished) chest (x2) + 1 perk | 17.29 | 16.09 | 4.480 | executed | ร6 | 2.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 | 6 / 6 sold out | 71.55 | none |
| m15-58669-1084 | Uncommon Star-Map Fragment box (x1) + 1 perk | 10.87 | 21.80 | 2.300 | executed | ร4 | 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 71.21 | none |
| m15-58669-1076 | Common Orc Protein Bar vial (x20) + 1 perk | 11.23 | 21.90 | 3.141 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 71.12 | none |
| m15-58669-1179 | Common Frost Giant Toenail cartridge (x1) + 2 perks | 11.49 | 20.95 | 2.797 | executed | ร4 | 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 69.80 | none |
| m15-58669-1196 | Epic Frost Giant Toenail box (x10) + 2 perks | 11.81 | 20.71 | 2.797 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 67.82 | none |
| m15-58669-1140 | Common Bag of Holding (Refurbished) cartridge (x3) | 18.06 | 15.37 | 4.480 | executed | ร6 | 1.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 | 6 / 6 sold out | 65.70 | none |
| m15-58669-1183 | Uncommon Frost Giant Toenail box (x5) | 11.84 | 20.64 | 2.797 | executed | ร4 | 1.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 | 4 / 4 sold out | 65.04 | none |
| m15-58669-1193 | Uncommon Frost Giant Toenail vial (x12) + 1 perk | 12.66 | 19.89 | 2.797 | executed | ร4 | 1.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 64.05 | none |
| m15-58669-1081 | Uncommon Star-Map Fragment pallet (x1) + 1 perk | 12.10 | 20.35 | 2.300 | executed | ร4 | 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 | 4 / 4 sold out | 63.39 | none |
| m15-58669-1132 | Common Bag of Holding (Refurbished) stack (x12) | 18.04 | 15.20 | 4.480 | executed | ร6 | 0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 | 6 / 6 sold out | 62.69 | none |
| m15-58669-974 | Common Enchanted Rubber Duck keg (x50) | 8.16 | 23.64 | 2.019 | executed | ร3 | 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 61.93 | none |
| m15-58669-1198 | Common Frost Giant Toenail keg (x50) + 1 perk | 12.15 | 20.41 | 2.797 | executed | ร4 | 0.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 | 4 / 4 sold out | 61.64 | none |
| m15-58669-1086 | Common Star-Map Fragment sack (x5) + 1 perk | 12.96 | 19.27 | 2.300 | executed | ร4 | 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 61.58 | none |
| m15-58669-1096 | Common Star-Map Fragment box (x1) + 1 perk | 13.81 | 18.82 | 2.300 | executed | ร4 | 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 61.30 | none |
| m15-58669-1091 | Rare Star-Map Fragment vial (x3) | 12.77 | 19.37 | 2.300 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 60.98 | none |
| m15-58669-1149 | Common Bag of Holding (Refurbished) cartridge (x2) | 18.41 | 15.07 | 4.480 | executed | ร6 | 0.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0 | 6 / 6 sold out | 59.42 | none |
| m15-58669-1000 | Common Enchanted Rubber Duck bundle (x50) | 8.21 | 23.59 | 2.019 | executed | ร3 | 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 59.28 | none |
| m15-58669-984 | Uncommon Enchanted Rubber Duck cartridge (x50) | 7.80 | 23.93 | 2.019 | executed | ร3 | 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 59.28 | none |
| m15-58669-1191 | Uncommon Frost Giant Toenail crate (x2) | 13.32 | 19.22 | 2.797 | executed | ร4 | 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 | 4 / 4 sold out | 57.89 | none |
| m15-58669-1054 | Common Orc Protein Bar chest (x20) + 1 perk | 14.66 | 17.80 | 3.141 | executed | ร4 | 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 57.72 | none |
| m15-58669-1051 | Uncommon Orc Protein Bar pallet (x10) + 2 perks | 12.52 | 20.20 | 3.141 | executed | ร4 | 0.0 0.8391 0.0 0.0 0.0 1.6782 1.4827 0.0 | 4 / 4 sold out | 57.63 | downside |
| m15-58669-1057 | Rare Orc Protein Bar chest (x50) + 1 perk | 14.33 | 18.02 | 3.141 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 57.06 | none |
| m15-58669-1069 | Uncommon Orc Protein Bar crate (x3) + 1 perk | 14.79 | 18.26 | 3.141 | executed | ร4 | 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 57.04 | none |
| m15-58669-1135 | Epic Bag of Holding (Refurbished) bundle (x3) + 1 perk | 19.49 | 14.00 | 4.480 | executed | ร6 | 1.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 | 6 / 6 sold out | 56.50 | none |
| m15-58669-1170 | Common Frost Giant Toenail sack (x3) + 1 perk | 14.17 | 18.34 | 2.797 | executed | ร4 | 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | 55.37 | none |
| m15-58669-1133 | Uncommon Bag of Holding (Refurbished) cartridge (x10) | 19.59 | 13.46 | 4.480 | executed | ร6 | 2.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 | 6 / 6 sold out | 55.23 | none |
| m15-58669-1166 | Uncommon Frost Giant Toenail pallet (x50) | 14.63 | 17.78 | 2.797 | executed | ร4 | 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 | 4 / 4 sold out | 54.11 | none |
| m15-58669-1124 | Common Bag of Holding (Refurbished) stack (x2) + 1 perk | 14.11 | 19.22 | 4.480 | executed | ร6 | 1.0 1.0 0.0 1.0 1.0 0.0 0.0 1.0 | 5 / 6 | 52.98 | none |
| m15-58669-1192 | Common Frost Giant Toenail sack (x20) | 14.03 | 18.42 | 2.797 | executed | ร4 | 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 | 4 / 4 sold out | 51.19 | none |
| m15-58669-1100 | Uncommon Star-Map Fragment box (x50) + 1 perk | 15.73 | 16.91 | 2.300 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 51.14 | none |
| m15-58669-1130 | Uncommon Bag of Holding (Refurbished) pallet (x3) + 1 perk | 13.97 | 19.28 | 4.480 | executed | ร6 | 0.0 0.0 1.0 1.0 1.0 1.0 0.0 1.0 | 5 / 6 | 50.42 | none |
| m15-58669-1126 | Legendary Bag of Holding (Refurbished) box (x50) + 2 perks | 14.63 | 18.99 | 4.480 | executed | ร6 | 1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 | 5 / 6 | 50.33 | none |
| m15-58669-1144 | Common Bag of Holding (Refurbished) pallet (x20) | 19.45 | 13.79 | 4.480 | executed | ร6 | 0.0 1.0 0.0 0.0 1.0 2.0 0.0 2.0 | 6 / 6 sold out | 50.22 | none |
| m15-58669-1188 | Common Frost Giant Toenail vial (x12) + 1 perk | 16.14 | 16.41 | 2.797 | executed | ร4 | 0.0 2.0 1.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 49.63 | none |
| m15-58669-1041 | Rare Orc Protein Bar bundle (x50) | 16.80 | 15.73 | 3.141 | executed | ร4 | 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 49.43 | none |
| m15-58669-1190 | Common Frost Giant Toenail keg (x20) + 1 perk | 15.91 | 16.48 | 2.797 | executed | ร4 | 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | 48.92 | none |
| m15-58669-976 | Epic Enchanted Rubber Duck keg (x12) + 1 perk | 12.31 | 19.41 | 2.019 | executed | ร3 | 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 48.24 | none |
| m15-58669-1112 | Legendary Star-Map Fragment keg (x3) + 1 perk | 10.56 | 21.78 | 2.300 | executed | ร4 | 0.7002 0.7002 0.7002 0.7002 0.0 0.0 0.7002 0.0 | 4 / 4 | 47.22 | downside |
| m15-58669-1155 | Uncommon Bag of Holding (Refurbished) crate (x2) | 21.52 | 11.74 | 4.480 | executed | ร6 | 1.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 | 6 / 6 sold out | 46.94 | none |
| m15-58669-997 | Uncommon Enchanted Rubber Duck chest (x50) | 12.63 | 19.14 | 2.019 | executed | ร3 | 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 46.90 | none |
| m15-58669-1121 | Common Bag of Holding (Refurbished) vial (x10) | 21.00 | 12.16 | 4.480 | executed | ร6 | 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 | 6 / 6 sold out | 44.99 | none |
| m15-58669-977 | Rare Enchanted Rubber Duck vial (x5) + 1 perk | 13.13 | 18.81 | 2.019 | executed | ร3 | 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 44.93 | none |
| m15-58669-1043 | Rare Orc Protein Bar chest (x1) | 16.93 | 15.99 | 3.141 | executed | ร4 | 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 | 4 / 4 sold out | 42.45 | none |
| m15-58669-1139 | Legendary Bag of Holding (Refurbished) sack (x10) + 1 perk | 22.31 | 11.05 | 4.480 | executed | ร6 | 1.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 | 6 / 6 sold out | 41.79 | none |
| m15-58669-1066 | Uncommon Orc Protein Bar box (x12) | 18.45 | 14.07 | 3.141 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 41.29 | none |
| m15-58669-1151 | Uncommon Bag of Holding (Refurbished) crate (x1) | 20.91 | 12.19 | 4.480 | executed | ร6 | 0.0 0.8024 5.1976 0.0 0.0 0.0 0.0 0.0 | 6 / 6 sold out | 41.10 | downside |
| m15-58669-1129 | Epic Bag of Holding (Refurbished) pallet (x2) + 1 perk | 22.52 | 10.97 | 4.480 | executed | ร6 | 0.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 | 6 / 6 sold out | 40.83 | none |
| m15-58669-1150 | Legendary Bag of Holding (Refurbished) cartridge (x12) + 1 perk | 23.00 | 10.47 | 4.480 | executed | ร6 | 2.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 | 6 / 6 sold out | 39.81 | none |
| m15-58669-1164 | Common Frost Giant Toenail pallet (x2) + 1 perk | 17.24 | 15.01 | 2.797 | executed | ร4 | 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 | 4 / 4 sold out | 38.52 | none |
| m15-58669-1137 | Rare Bag of Holding (Refurbished) bundle (x5) | 23.21 | 10.34 | 4.480 | executed | ร6 | 1.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 | 6 / 6 sold out | 38.03 | none |
| m15-58669-991 | Legendary Enchanted Rubber Duck keg (x1) + 1 perk | 15.39 | 16.09 | 2.019 | executed | ร3 | 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 37.78 | none |
| m15-58669-1186 | Uncommon Frost Giant Toenail crate (x2) | 18.68 | 13.90 | 2.797 | executed | ร4 | 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 | 4 / 4 sold out | 37.11 | none |
| m15-58669-1065 | Common Orc Protein Bar chest (x2) + 1 perk | 19.17 | 13.19 | 3.141 | executed | ร4 | 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 35.74 | none |
| m15-58669-1044 | Uncommon Orc Protein Bar crate (x1) | 19.97 | 12.85 | 3.141 | executed | ร4 | 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 35.40 | none |
| m15-58669-1049 | Epic Orc Protein Bar pallet (x10) + 2 perks | 19.77 | 12.67 | 3.141 | executed | ร4 | 2.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 | 4 / 4 sold out | 35.18 | none |
| m15-58669-1174 | Uncommon Frost Giant Toenail keg (x12) | 20.31 | 12.15 | 2.797 | executed | ร4 | 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 34.08 | none |
| m15-58669-1118 | Common Star-Map Fragment bundle (x2) + 2 perks | 19.00 | 13.20 | 2.300 | executed | ร4 | 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 | 4 / 4 sold out | 32.80 | none |
| m15-58669-1194 | Common Frost Giant Toenail sack (x50) | 19.93 | 12.61 | 2.797 | executed | ร4 | 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 | 4 / 4 sold out | 32.44 | none |
| m15-58669-1085 | Common Star-Map Fragment pallet (x5) | 10.74 | 21.72 | 2.300 | executed | ร4 | 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 | 3 / 4 | 31.92 | none |
| m15-58669-1075 | Common Orc Protein Bar sack (x1) | 21.08 | 11.67 | 3.141 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 31.70 | none |
| m15-58669-1169 | Legendary Frost Giant Toenail cartridge (x1) | 21.01 | 11.59 | 2.797 | executed | ร4 | 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 30.88 | none |
| m15-58669-996 | Legendary Enchanted Rubber Duck pallet (x2) | 18.44 | 13.21 | 2.019 | executed | ร3 | 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 30.13 | none |
| m15-58669-1063 | Uncommon Orc Protein Bar crate (x10) | 20.94 | 11.35 | 3.141 | executed | ร4 | 1.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 | 4 / 4 sold out | 28.92 | none |
| m15-58669-1158 | Legendary Bag of Holding (Refurbished) keg (x2) | 24.86 | 8.51 | 4.480 | executed | ร6 | 1.0 2.0 1.0 0.0 1.0 0.0 1.0 0.0 | 6 / 6 sold out | 26.04 | none |
| m15-58669-1163 | Common Frost Giant Toenail box (x50) + 1 perk | 22.09 | 10.36 | 2.797 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 24.92 | none |
| m15-58669-1067 | Common Orc Protein Bar sack (x5) + 1 perk | 22.82 | 10.00 | 3.141 | executed | ร4 | 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 24.01 | none |
| m15-58669-1182 | Common Frost Giant Toenail stack (x1) | 22.61 | 9.73 | 2.797 | executed | ร4 | 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 23.42 | none |
| m15-58669-973 | Common Enchanted Rubber Duck keg (x12) + 2 perks | 8.17 | 23.06 | 2.019 | executed | ร3 | 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 | 2 / 3 | 22.44 | none |
| m15-58669-1152 | Legendary Bag of Holding (Refurbished) chest (x12) + 1 perk | 20.46 | 13.03 | 4.480 | executed | ร6 | 0.7904 0.7904 0.0 0.0 0.7904 0.7904 0.7904 1.5809 | 6 / 6 | 21.79 | downside |
| m15-58669-969 | Uncommon Enchanted Rubber Duck crate (x50) + 1 perk | 9.29 | 22.36 | 2.019 | executed | ร3 | 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 2 / 3 | 21.42 | none |
| m15-58669-726 | Uncommon Nano-Swarm Vial vial (x1) | 8.41 | 23.93 | 0.628 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 20.43 | none |
| m15-58669-1011 | Mythic Grappling Hook DLC keg (x2) + 1 perk | 8.18 | 24.26 | 0.693 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 20.26 | none |
| m15-58669-1195 | Rare Frost Giant Toenail cartridge (x2) | 22.87 | 9.37 | 2.797 | executed | ร4 | 1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | 20.00 | none |
| m15-58669-1184 | Rare Frost Giant Toenail vial (x10) + 1 perk | 23.29 | 9.20 | 2.797 | executed | ร4 | 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 | 4 / 4 sold out | 19.81 | none |
| m15-58669-1168 | Common Frost Giant Toenail keg (x12) | 23.56 | 8.64 | 2.797 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 19.56 | none |
| m15-58669-1053 | Epic Orc Protein Bar stack (x12) + 2 perks | 14.56 | 18.18 | 3.141 | executed | ร4 | 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 | 3 / 4 | 19.47 | none |
| m15-58669-978 | Common Enchanted Rubber Duck chest (x12) | 21.14 | 10.29 | 2.019 | executed | ร3 | 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 19.38 | none |
| m15-58669-809 | Common Cursed Monkey Paw crate (x2) + 1 perk | 10.35 | 22.28 | 0.298 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 18.78 | none |
| m15-58669-872 | Common Infinite Ammo Voucher (1 hr) pallet (x3) | 12.57 | 21.38 | 0.794 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 18.38 | none |
| m15-58669-906 | Rare Kraken Ink vial (x20) | 11.02 | 21.78 | 0.878 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 18.28 | none |
| m15-58669-823 | Uncommon Cursed Monkey Paw chest (x20) + 1 perk | 8.60 | 24.22 | 0.298 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | 1 / 1 sold out | 18.22 | none |
| m15-58669-858 | Uncommon Infinite Ammo Voucher (1 hr) chest (x50) + 1 perk | 12.72 | 21.11 | 0.794 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 18.11 | none |
| m15-58669-422 | Uncommon Elven Waybread sack (x12) | 11.06 | 22.04 | 0.045 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 18.04 | none |
| m15-58669-934 | Common Tachyon Battery crate (x3) | 9.61 | 22.23 | 0.708 | executed | ร1 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 17.73 | none |
| m15-58669-1039 | Rare Grappling Hook DLC stack (x50) | 11.03 | 21.16 | 0.693 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 17.66 | none |
| m15-58669-1032 | Uncommon Grappling Hook DLC box (x3) | 9.65 | 22.95 | 0.693 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 17.45 | none |
| m15-58669-908 | Rare Kraken Ink crate (x50) | 10.45 | 22.29 | 0.878 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 17.29 | none |
| m15-58669-311 | Rare Unobtainium Ingot vial (x20) + 2 perks | 13.11 | 20.24 | 0.059 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 17.24 | none |
| m15-58669-791 | Common Wizard Hat of +2 Charisma vial (x50) + 2 perks | 10.88 | 22.20 | 0.756 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 16.70 | none |
| m15-58669-932 | Uncommon Tachyon Battery pallet (x2) + 1 perk | 13.01 | 19.45 | 0.708 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 16.45 | none |
| m15-58669-827 | Common Cursed Monkey Paw chest (x3) + 1 perk | 13.21 | 19.42 | 0.298 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 16.42 | none |
| m15-58669-1062 | Epic Orc Protein Bar stack (x3) + 2 perks | 24.88 | 7.66 | 3.141 | executed | ร4 | 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 16.13 | none |
| m15-58669-924 | Common Tachyon Battery chest (x50) | 11.13 | 20.99 | 0.708 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 15.99 | none |
| m15-58669-741 | Common Nano-Swarm Vial cartridge (x10) + 2 perks | 13.14 | 19.41 | 0.628 | executed | ร1 | 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 15.91 | none |
| m15-58669-1068 | Common Orc Protein Bar sack (x3) + 1 perk | 15.31 | 17.83 | 3.141 | executed | ร4 | 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 | 3 / 4 | 15.68 | none |
| m15-58669-1199 | Rare Frost Giant Toenail bundle (x1) + 1 perk | 24.08 | 8.25 | 2.797 | executed | ร4 | 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 | 4 / 4 sold out | 15.51 | none |
| m15-58669-884 | Legendary Kraken Ink pallet (x50) | 14.01 | 18.34 | 0.878 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 15.34 | none |
| m15-58669-1020 | Uncommon Grappling Hook DLC cartridge (x10) | 11.41 | 20.84 | 0.693 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 15.34 | none |
| m15-58669-1035 | Uncommon Grappling Hook DLC crate (x5) | 11.50 | 20.79 | 0.693 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 15.29 | none |
| m15-58669-778 | Epic Wizard Hat of +2 Charisma crate (x12) + 1 perk | 12.88 | 20.21 | 0.756 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 14.71 | none |
| m15-58669-956 | Uncommon Tachyon Battery keg (x12) | 13.47 | 18.52 | 0.708 | executed | ร1 | 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 14.52 | none |
