Quarter-Hour Arena โ session #62905 settled
Opened 2026-10-18 06:15:00 UTC ยท closed 2026-10-18 06:30:00 UTC ยท lowest listed cost 20.74 ยท โ terminal ยท prev ยท next
Desk book P&L
-926.83
88 of 600 deals executed ยท ROI -14.3%
Profitable share
44%
of executed deals ended in profit
Downside events
12%
of executed deals ยท 62% sold out
Account holders
0.00
0 trade(s) ยท mean margin 4.09
600 deals, 88 executed. Deals nobody executed have no outcome.
| Key | Deal | Unit cost | Margin | Velocity | Status | Desk | Sales by session | Sold | Realised | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| m15-62905-571 | Uncommon Bag of Holding (Refurbished) vial (x12) | 22.57 | 12.00 | 4.480 | executed | ร6 | 1.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0 | 6 / 6 sold out | 44.47 | none |
| m15-62905-580 | Rare Bag of Holding (Refurbished) bundle (x12) | 24.10 | 10.39 | 4.480 | executed | ร6 | 2.0 0.0 0.0 1.0 2.0 1.0 0.0 0.0 | 6 / 6 sold out | 36.31 | none |
| m15-62905-587 | Uncommon Frost Giant Toenail bundle (x5) | 21.08 | 12.82 | 2.797 | executed | ร4 | 2.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | 34.77 | none |
| m15-62905-575 | Artifact Bag of Holding (Refurbished) stack (x20) + 1 perk | 25.21 | 9.57 | 4.480 | executed | ร6 | 1.0 2.0 1.0 2.0 0.0 0.0 0.0 0.0 | 6 / 6 sold out | 34.42 | none |
| m15-62905-596 | Mythic Frost Giant Toenail chest (x12) + 2 perks | 22.18 | 11.92 | 2.797 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 31.17 | none |
| m15-62905-488 | Rare Enchanted Rubber Duck chest (x50) + 1 perk | 21.82 | 11.65 | 2.019 | executed | ร3 | 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 | 3 / 3 sold out | 22.94 | none |
| m15-62905-541 | Uncommon Star-Map Fragment keg (x1) | 22.86 | 10.48 | 2.300 | executed | ร4 | 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 | 4 / 4 sold out | 22.90 | none |
| m15-62905-538 | Legendary Orc Protein Bar chest (x5) + 1 perk | 24.57 | 9.27 | 3.141 | executed | ร4 | 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 22.58 | none |
| m15-62905-563 | Rare Bag of Holding (Refurbished) stack (x1) | 26.99 | 7.69 | 4.480 | executed | ร6 | 1.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 | 6 / 6 sold out | 22.13 | none |
| m15-62905-560 | Common Star-Map Fragment sack (x10) + 1 perk | 22.84 | 11.04 | 2.300 | executed | ร4 | 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 | 4 / 4 sold out | 21.67 | none |
| m15-62905-577 | Epic Bag of Holding (Refurbished) sack (x20) + 1 perk | 27.21 | 7.46 | 4.480 | executed | ร6 | 1.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 | 6 / 6 sold out | 20.78 | none |
| m15-62905-599 | Uncommon Frost Giant Toenail pallet (x10) | 24.01 | 9.54 | 2.797 | executed | ร4 | 0.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 | 4 / 4 sold out | 18.16 | none |
| m15-62905-526 | Artifact Orc Protein Bar chest (x50) + 1 perk | 26.34 | 7.86 | 3.141 | executed | ร4 | 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 17.95 | none |
| m15-62905-537 | Common Orc Protein Bar vial (x50) + 1 perk | 25.74 | 8.29 | 3.141 | executed | ร4 | 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 16.67 | none |
| m15-62905-521 | Epic Orc Protein Bar stack (x1) + 1 perk | 25.90 | 8.24 | 3.141 | executed | ร4 | 0.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 16.46 | none |
| m15-62905-483 | Epic Enchanted Rubber Duck pallet (x2) + 1 perk | 24.00 | 9.29 | 2.019 | executed | ร3 | 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 15.37 | none |
| m15-62905-588 | Mythic Frost Giant Toenail crate (x10) + 1 perk | 25.51 | 8.34 | 2.797 | executed | ร4 | 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 | 4 / 4 sold out | 14.87 | none |
| m15-62905-493 | Common Enchanted Rubber Duck stack (x1) | 24.10 | 9.45 | 2.019 | executed | ร3 | 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 | 3 / 3 sold out | 14.86 | none |
| m15-62905-497 | Legendary Enchanted Rubber Duck keg (x50) + 1 perk | 24.70 | 8.73 | 2.019 | executed | ร3 | 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 3 / 3 sold out | 14.69 | none |
| m15-62905-487 | Uncommon Enchanted Rubber Duck pallet (x10) | 24.25 | 9.40 | 2.019 | executed | ร3 | 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 | 3 / 3 sold out | 13.71 | none |
| m15-62905-491 | Common Enchanted Rubber Duck keg (x1) + 1 perk | 25.44 | 8.05 | 2.019 | executed | ร3 | 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 | 3 / 3 sold out | 12.15 | none |
| m15-62905-524 | Uncommon Orc Protein Bar keg (x1) + 1 perk | 27.29 | 6.64 | 3.141 | executed | ร4 | 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | 10.55 | none |
| m15-62905-576 | Common Bag of Holding (Refurbished) keg (x5) | 28.56 | 5.71 | 4.480 | executed | ร6 | 1.0 2.0 0.0 1.0 1.0 1.0 0.0 0.0 | 6 / 6 sold out | 9.27 | none |
| m15-62905-539 | Common Orc Protein Bar chest (x5) + 1 perk | 27.53 | 6.28 | 3.141 | executed | ร4 | 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 8.14 | none |
| m15-62905-481 | Uncommon Enchanted Rubber Duck keg (x5) | 28.29 | 5.41 | 2.019 | executed | ร3 | 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 | 3 / 3 sold out | 6.74 | none |
| m15-62905-465 | Rare Tachyon Battery cartridge (x20) | 22.27 | 11.55 | 0.708 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 6.55 | none |
| m15-62905-448 | Uncommon Kraken Ink sack (x12) | 24.36 | 8.91 | 0.878 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 5.91 | none |
| m15-62905-579 | Common Bag of Holding (Refurbished) cartridge (x5) | 29.04 | 5.69 | 4.480 | executed | ร6 | 0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 | 6 / 6 sold out | 5.61 | none |
| m15-62905-430 | Uncommon Infinite Ammo Voucher (1 hr) stack (x10) + 2 perks | 25.34 | 7.78 | 0.794 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | 4.78 | none |
| m15-62905-420 | Common Cursed Monkey Paw box (x2) | 22.98 | 9.67 | 0.298 | executed | ร1 | 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 | 1 / 1 sold out | 4.67 | none |
| m15-62905-438 | Common Infinite Ammo Voucher (1 hr) keg (x20) | 22.56 | 10.15 | 0.794 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 4.65 | none |
| m15-62905-382 | Common Wizard Hat of +2 Charisma stack (x3) + 1 perk | 23.05 | 10.08 | 0.756 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 4.58 | none |
| m15-62905-569 | Uncommon Bag of Holding (Refurbished) stack (x20) | 25.72 | 8.68 | 4.480 | executed | ร6 | 0.6871 1.3743 1.3743 0.6871 0.6871 1.1901 0.0 0.0 | 6 / 6 sold out | 4.05 | downside |
| m15-62905-396 | Rare Wizard Hat of +2 Charisma vial (x10) + 2 perks | 21.34 | 11.99 | 0.756 | executed | ร1 | 0.5687 0.0 0.0 0.0 0.0 0.4313 0.0 0.0 | 1 / 1 sold out | 3.05 | downside |
| m15-62905-444 | Uncommon Kraken Ink crate (x12) | 24.08 | 9.39 | 0.878 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 1 / 1 sold out | 2.89 | none |
| m15-62905-533 | Epic Orc Protein Bar vial (x10) + 1 perk | 29.85 | 4.52 | 3.141 | executed | ร4 | 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | 2.57 | none |
| m15-62905-528 | Common Orc Protein Bar stack (x1) | 27.89 | 5.91 | 3.141 | executed | ร4 | 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 | 4 / 4 sold out | 2.15 | none |
| m15-62905-513 | Uncommon Grappling Hook DLC bundle (x20) + 1 perk | 26.03 | 7.58 | 0.693 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | 2.08 | none |
| m15-62905-375 | Common Nano-Swarm Vial pallet (x3) | 26.74 | 6.74 | 0.628 | executed | ร1 | 0.755 0.0 0.0 0.0 0.245 0.0 0.0 0.0 | 1 / 1 sold out | 0.58 | downside |
| m15-62905-501 | Common Grappling Hook DLC keg (x1) | 29.04 | 3.99 | 0.693 | executed | ร1 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | -0.51 | none |
| m15-62905-431 | Rare Infinite Ammo Voucher (1 hr) vial (x1) | 30.58 | 2.31 | 0.794 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | -0.69 | none |
| m15-62905-532 | Common Orc Protein Bar keg (x10) | 30.05 | 3.67 | 3.141 | executed | ร4 | 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 | 4 / 4 sold out | -0.82 | none |
| m15-62905-581 | Common Frost Giant Toenail vial (x20) + 1 perk | 30.48 | 3.28 | 2.797 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -1.86 | none |
| m15-62905-440 | Rare Infinite Ammo Voucher (1 hr) keg (x10) | 32.18 | 0.91 | 0.794 | executed | ร1 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | -2.09 | none |
| m15-62905-402 | Common Cursed Monkey Paw box (x20) | 28.92 | 4.12 | 0.298 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 | 1 / 1 sold out | -2.38 | none |
| m15-62905-380 | Common Nano-Swarm Vial keg (x2) | 32.14 | 1.19 | 0.628 | executed | ร1 | 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 | 1 / 1 sold out | -3.31 | none |
| m15-62905-365 | Rare Nano-Swarm Vial bundle (x20) + 1 perk | 31.87 | 1.50 | 0.628 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 | 1 / 1 sold out | -4.00 | none |
| m15-62905-361 | Common Nano-Swarm Vial keg (x20) | 29.32 | 4.44 | 0.628 | executed | ร1 | 0.0 0.0 0.6896 0.0 0.3104 0.0 0.0 0.0 | 1 / 1 sold out | -4.12 | downside |
| m15-62905-496 | Uncommon Enchanted Rubber Duck box (x2) | 30.72 | 2.48 | 2.019 | executed | ร3 | 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 | 3 / 3 sold out | -7.57 | none |
| m15-62905-556 | Uncommon Star-Map Fragment chest (x2) | 32.06 | 1.53 | 2.300 | executed | ร4 | 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 | 4 / 4 sold out | -10.88 | none |
| m15-62905-529 | Uncommon Orc Protein Bar chest (x5) | 33.36 | 0.49 | 3.141 | executed | ร4 | 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -13.52 | none |
| m15-62905-600 | Common Frost Giant Toenail keg (x1) | 33.79 | -0.03 | 2.797 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -15.13 | none |
| m15-62905-570 | Epic Bag of Holding (Refurbished) keg (x10) | 33.27 | 1.17 | 4.480 | executed | ร6 | 2.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 | 6 / 6 sold out | -16.46 | none |
| m15-62905-535 | Common Orc Protein Bar vial (x12) | 36.53 | -2.48 | 3.141 | executed | ร4 | 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 | 4 / 4 sold out | -24.92 | none |
| m15-62905-407 | Common Cursed Monkey Paw box (x5) | 20.74 | 11.87 | 0.298 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -27.24 | none |
| m15-62905-377 | Uncommon Nano-Swarm Vial keg (x3) | 21.27 | 11.82 | 0.628 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -27.77 | none |
| m15-62905-284 | Legendary Quantum Foam Pillow stack (x50) | 21.69 | 11.94 | 0.147 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.19 | none |
| m15-62905-268 | Common Cyber-Ram Horn box (x20) + 1 perk | 21.74 | 12.04 | 0.154 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.24 | none |
| m15-62905-158 | Uncommon Unobtainium Ingot keg (x10) + 1 perk | 21.75 | 11.69 | 0.059 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.25 | none |
| m15-62905-463 | Epic Tachyon Battery pallet (x1) | 21.80 | 11.90 | 0.708 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.30 | none |
| m15-62905-390 | Epic Wizard Hat of +2 Charisma keg (x3) | 21.80 | 11.22 | 0.756 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.30 | none |
| m15-62905-367 | Common Nano-Swarm Vial vial (x1) | 22.24 | 11.04 | 0.628 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.74 | none |
| m15-62905-21 | Common Ellerium-115 chest (x5) | 20.88 | 11.91 | 0.011 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -28.89 | downside |
| m15-62905-503 | Legendary Grappling Hook DLC box (x5) + 1 perk | 22.54 | 10.61 | 0.693 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -29.04 | none |
| m15-62905-66 | Epic Phoenix Feather box (x20) | 22.77 | 10.19 | 0.033 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -29.27 | none |
| m15-62905-423 | Rare Infinite Ammo Voucher (1 hr) chest (x10) + 1 perk | 23.29 | 9.72 | 0.794 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -29.79 | none |
| m15-62905-478 | Common Tachyon Battery chest (x2) + 1 perk | 23.98 | 9.94 | 0.708 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -30.48 | none |
| m15-62905-145 | Common Unobtainium Ingot pallet (x1) + 1 perk | 21.20 | 11.78 | 0.059 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.52 | downside |
| m15-62905-162 | Epic Dwarven Ale Keg box (x12) | 25.14 | 7.60 | 0.066 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -31.64 | none |
| m15-62905-247 | Common Void Crystal box (x50) + 1 perk | 28.15 | 5.81 | 0.158 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -34.65 | none |
| m15-62905-410 | Uncommon Cursed Monkey Paw vial (x5) + 1 perk | 28.42 | 4.38 | 0.298 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -34.92 | none |
| m15-62905-252 | Uncommon Void Crystal cartridge (x20) | 28.74 | 5.11 | 0.158 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -35.24 | none |
| m15-62905-343 | Mythic Respawn Token crate (x10) | 29.79 | 3.98 | 0.334 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -36.29 | none |
| m15-62905-349 | Rare Respawn Token pallet (x1) + 2 perks | 23.08 | 10.78 | 0.334 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -36.37 | downside |
| m15-62905-338 | Uncommon Boss Key (Slightly Bent) crate (x3) | 30.76 | 3.54 | 0.246 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -37.26 | none |
| m15-62905-146 | Common Unobtainium Ingot chest (x5) + 2 perks | 31.01 | 1.93 | 0.059 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -37.51 | none |
| m15-62905-517 | Common Grappling Hook DLC bundle (x12) + 1 perk | 31.21 | 1.92 | 0.693 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -37.71 | none |
| m15-62905-566 | Uncommon Bag of Holding (Refurbished) sack (x1) + 1 perk | 37.07 | -2.55 | 4.480 | executed | ร6 | 1.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 | 6 / 6 sold out | -39.30 | none |
| m15-62905-586 | Common Frost Giant Toenail keg (x2) + 1 perk | 21.30 | 12.78 | 2.797 | executed | ร4 | 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 | 2 / 4 | -39.54 | none |
| m15-62905-117 | Common Warp Core Coolant pallet (x5) + 1 perk | 36.27 | -1.73 | 0.033 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -42.77 | none |
| m15-62905-542 | Common Star-Map Fragment chest (x1) + 1 perk | 30.46 | 3.02 | 2.300 | executed | ร4 | 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 | 3 / 4 | -43.41 | none |
| m15-62905-227 | Legendary Dark Matter Snack Pack keg (x2) | 37.31 | -2.90 | 0.159 | executed | ร1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 / 1 | -43.81 | none |
| m15-62905-482 | Common Enchanted Rubber Duck crate (x3) | 21.49 | 11.88 | 2.019 | executed | ร3 | 0.0 0.4933 0.4933 0.0 0.0 0.0 0.4933 0.0 | 1 / 3 | -49.64 | downside |
| m15-62905-486 | Common Enchanted Rubber Duck pallet (x3) + 1 perk | 35.05 | -1.48 | 2.019 | executed | ร3 | 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | 2 / 3 | -54.01 | none |
| m15-62905-592 | Uncommon Frost Giant Toenail pallet (x20) + 1 perk | 25.40 | 8.35 | 2.797 | executed | ร4 | 0.0 0.0 0.0 0.8272 0.0 0.0 0.8272 0.0 | 2 / 4 | -74.78 | downside |
| m15-62905-559 | Rare Star-Map Fragment stack (x12) | 29.90 | 3.51 | 2.300 | executed | ร4 | 0.7384 0.7384 0.0 0.0 0.0 0.7384 0.0 0.0 | 2 / 4 | -79.35 | downside |
| m15-62905-573 | Common Bag of Holding (Refurbished) cartridge (x50) | 33.04 | 1.42 | 4.480 | executed | ร6 | 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 | 4 / 6 | -90.41 | none |
| m15-62905-546 | Uncommon Star-Map Fragment sack (x50) + 1 perk | 27.41 | 5.88 | 2.300 | executed | ร4 | 0.0 0.441 0.0 0.441 0.0 0.8819 0.0 0.441 | 2 / 4 | -93.76 | downside |
| m15-62905-1 | Epic Medieval Gold vial (x50) | 31.10 | 2.96 | 0.020 | rejected | โ | ||||
| m15-62905-2 | Uncommon Medieval Gold stack (x10) | 23.37 | 10.59 | 0.020 | rejected | โ | ||||
| m15-62905-3 | Common Medieval Gold pallet (x50) + 1 perk | 23.50 | 9.96 | 0.020 | rejected | โ | ||||
| m15-62905-4 | Legendary Medieval Gold vial (x2) + 1 perk | 36.15 | -2.28 | 0.020 | rejected | โ | ||||
| m15-62905-5 | Uncommon Medieval Gold keg (x12) + 1 perk | 26.41 | 7.92 | 0.020 | rejected | โ | ||||
| m15-62905-6 | Common Medieval Gold cartridge (x5) | 36.67 | -2.81 | 0.020 | rejected | โ | ||||
| m15-62905-7 | Common Medieval Gold pallet (x5) | 32.21 | 1.87 | 0.020 | rejected | โ | ||||
| m15-62905-8 | Epic Medieval Gold vial (x2) | 29.52 | 4.09 | 0.020 | rejected | โ | ||||
| m15-62905-9 | Rare Medieval Gold vial (x5) + 1 perk | 22.13 | 11.53 | 0.020 | rejected | โ | ||||
| m15-62905-10 | Uncommon Medieval Gold box (x50) + 1 perk | 32.00 | 2.36 | 0.020 | rejected | โ | ||||
| m15-62905-11 | Common Medieval Gold vial (x3) | 23.44 | 10.23 | 0.020 | rejected | โ | ||||
| m15-62905-12 | Uncommon Medieval Gold cartridge (x10) | 23.04 | 10.95 | 0.020 | rejected | โ | ||||
| m15-62905-13 | Common Medieval Gold pallet (x12) + 1 perk | 30.63 | 3.37 | 0.020 | rejected | โ | ||||
| m15-62905-14 | Common Medieval Gold cartridge (x3) + 1 perk | 21.93 | 12.02 | 0.020 | rejected | โ | ||||
| m15-62905-15 | Common Medieval Gold keg (x5) + 1 perk | 32.45 | 1.63 | 0.020 | rejected | โ | ||||
| m15-62905-16 | Mythic Medieval Gold vial (x5) | 35.28 | -1.75 | 0.020 | rejected | โ | ||||
| m15-62905-17 | Uncommon Medieval Gold vial (x20) + 1 perk | 27.55 | 6.27 | 0.020 | rejected | โ | ||||
| m15-62905-18 | Uncommon Medieval Gold stack (x50) | 38.17 | -4.15 | 0.020 | rejected | โ | ||||
| m15-62905-19 | Epic Medieval Gold sack (x20) | 30.91 | 2.95 | 0.020 | rejected | โ | ||||
| m15-62905-20 | Rare Medieval Gold sack (x10) | 23.67 | 10.22 | 0.020 | rejected | โ | ||||
| m15-62905-22 | Uncommon Ellerium-115 crate (x12) | 24.03 | 9.05 | 0.011 | rejected | โ | ||||
| m15-62905-23 | Rare Ellerium-115 crate (x20) | 27.23 | 6.22 | 0.011 | rejected | โ | ||||
| m15-62905-24 | Common Ellerium-115 chest (x50) | 30.94 | 1.86 | 0.011 | rejected | โ | ||||
| m15-62905-25 | Common Ellerium-115 stack (x2) | 22.54 | 11.00 | 0.011 | rejected | โ | ||||
| m15-62905-26 | Common Ellerium-115 vial (x3) | 24.83 | 8.79 | 0.011 | rejected | โ | ||||
| m15-62905-27 | Uncommon Ellerium-115 bundle (x2) | 25.18 | 7.65 | 0.011 | rejected | โ | ||||
| m15-62905-28 | Common Ellerium-115 stack (x3) + 2 perks | 32.99 | 0.42 | 0.011 | rejected | โ | ||||
| m15-62905-29 | Common Ellerium-115 crate (x10) + 1 perk | 24.60 | 8.40 | 0.011 | rejected | โ | ||||
| m15-62905-30 | Common Ellerium-115 bundle (x5) | 25.36 | 8.11 | 0.011 | rejected | โ | ||||
| m15-62905-31 | Legendary Ellerium-115 box (x3) + 2 perks | 34.31 | -0.99 | 0.011 | rejected | โ | ||||
| m15-62905-32 | Epic Ellerium-115 vial (x3) + 1 perk | 24.00 | 8.93 | 0.011 | rejected | โ | ||||
| m15-62905-33 | Uncommon Ellerium-115 crate (x5) + 2 perks | 32.54 | 1.00 | 0.011 | rejected | โ | ||||
| m15-62905-34 | Uncommon Ellerium-115 sack (x20) | 23.48 | 10.09 | 0.011 | rejected | โ | ||||
| m15-62905-35 | Common Ellerium-115 keg (x20) | 21.47 | 11.63 | 0.011 | rejected | โ | ||||
| m15-62905-36 | Common Ellerium-115 crate (x5) | 21.06 | 12.57 | 0.011 | rejected | โ | ||||
| m15-62905-37 | Rare Ellerium-115 pallet (x3) + 2 perks | 26.65 | 6.62 | 0.011 | rejected | โ | ||||
| m15-62905-38 | Common Ellerium-115 sack (x50) | 32.60 | 0.81 | 0.011 | rejected | โ | ||||
| m15-62905-39 | Common Ellerium-115 vial (x1) | 30.77 | 2.75 | 0.011 | rejected | โ | ||||
| m15-62905-40 | Common Ellerium-115 box (x5) + 1 perk | 22.21 | 10.56 | 0.011 | rejected | โ | ||||
| m15-62905-41 | Common Dragon Scale Mail vial (x1) + 1 perk | 32.05 | 1.69 | 0.022 | rejected | โ | ||||
| m15-62905-42 | Epic Dragon Scale Mail bundle (x5) + 1 perk | 33.19 | 0.26 | 0.022 | rejected | โ | ||||
| m15-62905-43 | Uncommon Dragon Scale Mail pallet (x2) | 25.32 | 7.94 | 0.022 | rejected | โ | ||||
| m15-62905-44 | Common Dragon Scale Mail chest (x10) | 36.53 | -3.04 | 0.022 | rejected | โ | ||||
| m15-62905-45 | Common Dragon Scale Mail sack (x50) + 2 perks | 26.34 | 6.80 | 0.022 | rejected | โ | ||||
| m15-62905-46 | Rare Dragon Scale Mail sack (x50) + 1 perk | 26.75 | 6.93 | 0.022 | rejected | โ | ||||
| m15-62905-47 | Common Dragon Scale Mail box (x50) | 34.72 | -0.70 | 0.022 | rejected | โ | ||||
| m15-62905-48 | Uncommon Dragon Scale Mail chest (x3) | 21.29 | 12.35 | 0.022 | rejected | โ | ||||
| m15-62905-49 | Uncommon Dragon Scale Mail sack (x12) | 21.33 | 12.25 | 0.022 | rejected | โ | ||||
| m15-62905-50 | Common Dragon Scale Mail box (x20) + 1 perk | 29.41 | 4.20 | 0.022 | rejected | โ | ||||
| m15-62905-51 | Common Dragon Scale Mail cartridge (x1) | 36.23 | -2.97 | 0.022 | rejected | โ | ||||
| m15-62905-52 | Uncommon Dragon Scale Mail sack (x3) | 27.25 | 6.39 | 0.022 | rejected | โ | ||||
| m15-62905-53 | Uncommon Dragon Scale Mail bundle (x50) | 25.62 | 7.92 | 0.022 | rejected | โ | ||||
| m15-62905-54 | Common Dragon Scale Mail stack (x2) + 2 perks | 34.67 | -1.05 | 0.022 | rejected | โ | ||||
| m15-62905-55 | Common Dragon Scale Mail pallet (x20) + 1 perk | 25.22 | 8.27 | 0.022 | rejected | โ | ||||
| m15-62905-56 | Common Dragon Scale Mail box (x50) | 24.32 | 9.21 | 0.022 | rejected | โ | ||||
| m15-62905-57 | Epic Dragon Scale Mail keg (x50) + 1 perk | 24.54 | 9.29 | 0.022 | rejected | โ | ||||
| m15-62905-58 | Uncommon Dragon Scale Mail bundle (x3) + 1 perk | 30.30 | 2.86 | 0.022 | rejected | โ | ||||
